Capitol Daybook Research · Election Reports
U.S. House, District 4
2026 Primary Election · 165,138 votes cast in this contest.
ElectionsU.S. House, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Mike Thompson | DEM | 62,113 | 37.61% | |
| Eric Jones | DEM | 38,137 | 23.09% | |
| Ray Riehle | REP | 35,953 | 21.77% | |
| Sharon Brown | REP | 8,435 | 5.11% | |
| John Mackenzie | REP | 8,406 | 5.09% | |
| Chuck Uribe | REP | 6,335 | 3.84% | |
| Jimih Jones | REP | 2,549 | 1.54% | |
| Mandy Ghusar | REP | 1,828 | 1.11% | |
| Thomas M Roach | IND | 1,382 | 0.84% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Eric Jones (D) 52.5% over Mike Thompson (D) 47.5% · margin 5.1 pts
Books: Mike Thompson
Turnout in this geography
Registered: 371,904 · Ballots: 178,955 · Turnout: 48.1%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Colusa | Ray Riehle | 40.0% | 3,768 |
| Placer | Ray Riehle | 35.0% | 25,681 |
| Sacramento | Mike Thompson | 24.3% | 9,277 |
| Sonoma | Mike Thompson | 51.4% | 48,988 |
| Sutter | Ray Riehle | 31.1% | 21,081 |
| Yolo | Mike Thompson | 49.5% | 40,249 |
| Yuba | Ray Riehle | 35.6% | 16,094 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.