Capitol Daybook Research · Election Reports
U.S. House, District 3
2026 Primary Election · 223,689 votes cast in this contest.
ElectionsU.S. House, District 3
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Ami Bera | DEM | 76,650 | 34.27% | |
| Robb Tucker | REP | 66,797 | 29.86% | |
| Heidi Hall | DEM | 28,644 | 12.81% | |
| Christine Bish | REP | 26,621 | 11.90% | |
| Chris Bennett | DEM | 16,710 | 7.47% | |
| Laura Koscki | REP | 3,219 | 1.44% | |
| Lyndon Pacey Cervantes | DEM | 2,696 | 1.21% | |
| Chris Richardson | GRN | 2,352 | 1.05% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Ami Bera (D) 58.8% over Robb Tucker (R) 41.2% · margin 17.5 pts
Books: Ami Bera
Turnout in this geography
Registered: 477,761 · Ballots: 238,358 · Turnout: 49.9%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| El Dorado | Robb Tucker | 31.9% | 13,835 |
| Nevada | Robb Tucker | 38.7% | 41,693 |
| Placer | Robb Tucker | 44.3% | 46,658 |
| Sacramento | Ami Bera | 42.2% | 121,503 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.