Capitol Daybook Research · Election Reports
U.S. House, District 2
2026 Primary Election · 247,171 votes cast in this contest.
ElectionsU.S. House, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Jared Huffman | DEM | 139,590 | 56.48% | |
| Robin Littau | REP | 28,214 | 11.41% | |
| Rose Penelope Yee | DEM | 18,893 | 7.64% | |
| Angelita Valles | REP | 16,295 | 6.59% | |
| Tim Geist | REP | 16,146 | 6.53% | |
| Paul Saulsbury | REP | 14,396 | 5.82% | |
| Nicolette Hahn Niman | IND | 11,879 | 4.81% | |
| Gregory Burgess | IND | 1,758 | 0.71% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Jared Huffman (D) 66.9% over Robin Littau (R) 33.1% · margin 33.9 pts
Books: Jared Huffman
Turnout in this geography
Registered: 492,220 · Ballots: 265,633 · Turnout: 54.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Del Norte | Jared Huffman | 39.8% | 6,017 |
| Humboldt | Jared Huffman | 59.3% | 38,811 |
| Marin | Jared Huffman | 75.9% | 96,547 |
| Mendocino | Jared Huffman | 70.9% | 9,724 |
| Modoc | Jared Huffman | 17.7% | 2,465 |
| Shasta | Robin Littau | 35.9% | 51,719 |
| Siskiyou | Jared Huffman | 27.8% | 13,006 |
| Sonoma | Jared Huffman | 70.8% | 25,271 |
| Trinity | Jared Huffman | 41.6% | 3,611 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.