Capitol Daybook Research · Election Reports
Board of Equalization, District 4
2026 Primary Election · 2,157,626 votes cast in this contest.
ElectionsBoard of Equalization, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Denis Bilodeau | REP | 972,240 | 45.06% | |
| Tom Umberg | DEM | 446,548 | 20.70% | |
| Cody Petterson | DEM | 396,857 | 18.39% | |
| Martin Arias | DEM | 308,146 | 14.28% | |
| Gardner C. Osborne | LIB | 33,835 | 1.57% |
Turnout in this geography
Registered: 5,856,144 · Ballots: 2,376,056 · Turnout: 40.6%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Imperial | Denis Bilodeau | 37.5% | 23,523 |
| Orange | Denis Bilodeau | 47.6% | 734,932 |
| Riverside | Denis Bilodeau | 46.6% | 508,570 |
| San Bernardino | Denis Bilodeau | 46.5% | 126,985 |
| San Diego | Denis Bilodeau | 41.6% | 763,616 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.