Capitol Daybook Research · Election Reports
State Assembly, District 9
2026 Primary Election · 110,172 votes cast in this contest.
ElectionsState Assembly, District 9
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Heath Flora | REP | 33,671 | 30.56% | |
| Matthew Adams | DEM | 28,517 | 25.88% | |
| Jim Shoemaker | REP | 25,021 | 22.71% | |
| Michael Perez | DEM | 10,223 | 9.28% | |
| Brandon Owen | REP | 9,455 | 8.58% | |
| Tami Nobriga | REP | 3,285 | 2.98% |
The race
Likely R 2028 rating · the ratings board
Last result (2026): Heath Flora (R) 56.4% over Matthew Adams (D) 43.6% · margin 12.7 pts
Books: Brandon Owen · Heath Flora · Jeramy Young
Turnout in this geography
Registered: 286,305 · Ballots: 118,102 · Turnout: 41.3%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Amador | Jim Shoemaker | 27.7% | 3,361 |
| Calaveras | Jim Shoemaker | 30.3% | 5,217 |
| Sacramento | Heath Flora | 28.3% | 15,958 |
| San Joaquin | Matthew Adams | 28.7% | 62,539 |
| Stanislaus | Heath Flora | 43.9% | 23,097 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.