Capitol Daybook Research · Election Reports
U.S. Senate
2024 Primary Election · 7,379,006 votes cast in this contest.
ElectionsU.S. Senate
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Steve Garvey | REP | 2,452,749 | 33.24% | |
| Adam B. Schiff | DEM | 2,158,978 | 29.26% | |
| Katie Porter | DEM | 1,272,033 | 17.24% | |
| Barbara Lee | DEM | 866,154 | 11.74% | |
| Eric Early | REP | 450,837 | 6.11% | |
| Christina Pascucci | DEM | 109,793 | 1.49% | |
| Sepi Gilani | DEM | 68,462 | 0.93% |
Turnout in this geography
Registered: 22,164,196 · Ballots: 7,719,326 · Turnout: 34.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Adam B. Schiff | 30.5% | 314,655 |
| Alpine | Adam B. Schiff | 35.2% | 429 |
| Amador | Steve Garvey | 55.4% | 14,450 |
| Butte | Steve Garvey | 43.5% | 53,790 |
| Calaveras | Steve Garvey | 53.3% | 16,989 |
| Colusa | Steve Garvey | 58.6% | 3,539 |
| Contra Costa | Adam B. Schiff | 33.9% | 255,584 |
| Del Norte | Steve Garvey | 44.2% | 5,858 |
| El Dorado | Steve Garvey | 50.5% | 65,385 |
| Fresno | Steve Garvey | 46.4% | 150,375 |
| Glenn | Steve Garvey | 59.7% | 5,661 |
| Humboldt | Adam B. Schiff | 27.1% | 37,930 |
| Imperial | Steve Garvey | 38.7% | 19,070 |
| Inyo | Steve Garvey | 46.3% | 5,549 |
| Kern | Steve Garvey | 55.0% | 120,082 |
| Kings | Steve Garvey | 56.1% | 17,662 |
| Lake | Steve Garvey | 38.2% | 14,998 |
| Lassen | Steve Garvey | 64.8% | 6,606 |
| Los Angeles | Adam B. Schiff | 34.5% | 1,557,898 |
| Madera | Steve Garvey | 55.5% | 26,426 |
| Marin | Adam B. Schiff | 46.4% | 87,411 |
| Mariposa | Steve Garvey | 51.2% | 5,983 |
| Mendocino | Adam B. Schiff | 28.0% | 23,154 |
| Merced | Steve Garvey | 45.2% | 35,042 |
| Modoc | Steve Garvey | 64.9% | 2,644 |
| Mono | Steve Garvey | 36.6% | 3,344 |
| Monterey | Adam B. Schiff | 36.3% | 65,892 |
| Napa | Adam B. Schiff | 35.5% | 35,808 |
| Nevada | Steve Garvey | 34.8% | 38,417 |
| Orange | Steve Garvey | 43.9% | 657,986 |
| Placer | Steve Garvey | 44.0% | 131,053 |
| Plumas | Steve Garvey | 49.2% | 6,695 |
| Riverside | Steve Garvey | 44.7% | 388,437 |
| Sacramento | Steve Garvey | 32.9% | 332,098 |
| San Benito | Steve Garvey | 36.8% | 12,440 |
| San Bernardino | Steve Garvey | 45.2% | 290,413 |
| San Diego | Steve Garvey | 38.5% | 682,097 |
| San Francisco | Adam B. Schiff | 33.5% | 219,341 |
| San Joaquin | Steve Garvey | 39.8% | 123,327 |
| San Luis Obispo | Steve Garvey | 38.0% | 89,212 |
| San Mateo | Adam B. Schiff | 36.8% | 166,638 |
| Santa Barbara | Adam B. Schiff | 33.0% | 94,844 |
| Santa Clara | Adam B. Schiff | 36.0% | 366,621 |
| Santa Cruz | Adam B. Schiff | 37.7% | 75,324 |
| Shasta | Steve Garvey | 58.1% | 53,523 |
| Sierra | Steve Garvey | 52.8% | 1,235 |
| Siskiyou | Steve Garvey | 48.3% | 12,510 |
| Solano | Adam B. Schiff | 32.6% | 89,411 |
| Sonoma | Adam B. Schiff | 38.0% | 143,358 |
| Stanislaus | Steve Garvey | 47.2% | 82,913 |
| Sutter | Steve Garvey | 53.2% | 19,858 |
| Tehama | Steve Garvey | 60.8% | 15,077 |
| Trinity | Steve Garvey | 41.5% | 3,681 |
| Tulare | Steve Garvey | 55.9% | 58,722 |
| Tuolumne | Steve Garvey | 51.6% | 17,853 |
| Ventura | Steve Garvey | 38.0% | 188,815 |
| Yolo | Adam B. Schiff | 32.1% | 50,565 |
| Yuba | Steve Garvey | 51.1% | 14,328 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.