Capitol Daybook Research · Election Reports
U.S. House, District 20
2024 Primary Election · 157,618 votes cast in this contest.
ElectionsU.S. House, District 20
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Vince Fong | REP | 66,096 | 41.93% | |
| Mike Boudreaux | REP | 37,862 | 24.02% | |
| Marisa Wood | DEM | 33,486 | 21.25% | |
| Kyle Kirkland | REP | 6,427 | 4.08% | |
| Andy Morales | DEM | 4,380 | 2.78% | |
| Stan Ellis | REP | 3,247 | 2.06% | |
| David A. Giglio | REP | 2,224 | 1.41% | |
| Ben Dewell | IND | 1,508 | 0.96% | |
| Matthew Stoll | REP | 1,127 | 0.72% | |
| Kelly Kulikoff | REP | 720 | 0.46% | |
| T.J. Esposito | IND | 541 | 0.34% |
The race
Solid R 2028 rating · the ratings board
Last result (2026): Vince Fong (R) 61.3% over Sandra Van Scotter (D) 38.7% · margin 22.6 pts
Books: Vince Fong
Turnout in this geography
Registered: 450,367 · Ballots: 163,577 · Turnout: 36.3%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Fresno | Vince Fong | 30.6% | 45,436 |
| Kern | Vince Fong | 56.3% | 80,227 |
| Kings | Mike Boudreaux | 37.0% | 9,575 |
| Tulare | Mike Boudreaux | 50.6% | 22,380 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.