Capitol Daybook Research · Election Reports
U.S. House, District 2
2024 Primary Election · 231,733 votes cast in this contest.
ElectionsU.S. House, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Jared Huffman | DEM | 170,203 | 73.45% | |
| Chris Coulombe | REP | 38,021 | 16.41% | |
| Tief Gibbs | REP | 18,826 | 8.12% | |
| Jolian Jo Kangas | IND | 3,273 | 1.41% | |
| Jason Brisendine | IND | 1,410 | 0.61% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Jared Huffman (D) 66.9% over Robin Littau (R) 33.1% · margin 33.9 pts
Books: Jared Huffman
Turnout in this geography
Registered: 478,187 · Ballots: 243,140 · Turnout: 50.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Del Norte | Jared Huffman | 44.7% | 5,791 |
| Humboldt | Jared Huffman | 66.4% | 37,889 |
| Marin | Jared Huffman | 81.7% | 86,455 |
| Mendocino | Jared Huffman | 65.5% | 22,838 |
| Sonoma | Jared Huffman | 73.5% | 75,084 |
| Trinity | Jared Huffman | 45.0% | 3,676 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.