Capitol Daybook Research · Election Reports
State Senate, District 4
2022 Primary Election · 221,038 votes cast in this contest.
ElectionsState Senate, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Tim Robertson | DEM | 48,880 | 22.11% | |
| Marie Alvarado-Gil | DEM | 41,266 | 18.67% | |
| George Radanovich | REP | 37,793 | 17.10% | |
| Steven C Bailey | REP | 37,135 | 16.80% | |
| Jeff McKay | REP | 34,773 | 15.73% | |
| Jack Griffith | REP | 10,337 | 4.68% | |
| Michael Gordon | REP | 6,202 | 2.81% | |
| Jolene Rehana Daly | REP | 4,652 | 2.10% |
The race
Last result (2026): Alexandra Duarte (R) 52.1% over Jaron Brandon (D) 47.9% · margin 4.1 pts
Books: Marie Alvarado-Gil
Turnout in this geography
Registered: 608,301 · Ballots: 234,425 · Turnout: 38.5%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Tim Robertson | 33.5% | 513 |
| Amador | Marie Alvarado-Gil | 18.2% | 13,797 |
| Calaveras | Jeff McKay | 25.9% | 14,574 |
| El Dorado | Steven C Bailey | 22.0% | 58,220 |
| Inyo | Tim Robertson | 26.8% | 5,382 |
| Madera | George Radanovich | 32.4% | 13,370 |
| Mariposa | George Radanovich | 36.4% | 6,015 |
| Merced | George Radanovich | 23.2% | 3,020 |
| Mono | Marie Alvarado-Gil | 28.9% | 3,072 |
| Nevada | Tim Robertson | 40.9% | 4,721 |
| Placer | Marie Alvarado-Gil | 35.5% | 3,550 |
| Stanislaus | Tim Robertson | 22.8% | 78,649 |
| Tuolumne | Tim Robertson | 25.6% | 16,155 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.