Capitol Daybook Research · Election Reports
U.S. House, District 9
2022 Primary Election · 106,301 votes cast in this contest.
ElectionsU.S. House, District 9
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Josh Harder | DEM | 39,026 | 36.71% | |
| Tom Patti | REP | 30,843 | 29.01% | |
| Jim Shoemaker | REP | 15,443 | 14.53% | |
| Harpreet Singh Chima | DEM | 8,433 | 7.93% | |
| Jonathan Madison | REP | 5,992 | 5.64% | |
| Khalid Jeffrey Jafri | DEM | 3,174 | 2.99% | |
| Karena Apple Feng | DEM | 2,632 | 2.48% | |
| Mark T. Andrews | IND | 758 | 0.71% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Josh Harder (D) 67.1% over John McBride (R) 32.9% · margin 34.2 pts
Books: Josh Harder
Turnout in this geography
Registered: 378,462 · Ballots: 109,902 · Turnout: 29.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Contra Costa | Tom Patti | 42.7% | 3,717 |
| San Joaquin | Josh Harder | 37.1% | 102,149 |
| Stanislaus | Tom Patti | 41.1% | 435 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.