Capitol Daybook Research · Election Reports
U.S. House, District 4
2022 Primary Election · 173,689 votes cast in this contest.
ElectionsU.S. House, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Mike Thompson | DEM | 115,041 | 66.23% | |
| Matt Brock | REP | 28,260 | 16.27% | |
| Scott Giblin | REP | 16,914 | 9.74% | |
| Andrew David Engdahl | DEM | 8,634 | 4.97% | |
| Jason Kishineff | IND | 2,477 | 1.43% | |
| Jimih L. Jones | REP | 2,363 | 1.36% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Eric Jones (D) 52.5% over Mike Thompson (D) 47.5% · margin 5.1 pts
Books: Mike Thompson
Turnout in this geography
Registered: 444,237 · Ballots: 182,720 · Turnout: 41.1%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Lake | Mike Thompson | 55.6% | 12,920 |
| Napa | Mike Thompson | 69.6% | 34,741 |
| Solano | Mike Thompson | 48.5% | 25,538 |
| Sonoma | Mike Thompson | 73.3% | 63,625 |
| Yolo | Mike Thompson | 66.9% | 36,865 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.