Capitol Daybook Research · Election Reports
U.S. House, District 3
2022 Primary Election · 235,732 votes cast in this contest.
ElectionsU.S. House, District 3
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Kevin Kiley | REP | 93,552 | 39.69% | |
| Kermit Jones | DEM | 91,217 | 38.70% | |
| Scott Jones | REP | 38,288 | 16.24% | |
| David Peterson | DEM | 12,675 | 5.38% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Ami Bera (D) 58.8% over Robb Tucker (R) 41.2% · margin 17.5 pts
Books: Ami Bera
Turnout in this geography
Registered: 518,130 · Ballots: 243,001 · Turnout: 46.9%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Kermit Jones | 53.2% | 524 |
| El Dorado | Kermit Jones | 38.9% | 17,446 |
| Inyo | Kermit Jones | 38.8% | 5,528 |
| Mono | Kermit Jones | 49.1% | 3,141 |
| Nevada | Kermit Jones | 48.0% | 36,718 |
| Placer | Kevin Kiley | 43.4% | 125,146 |
| Plumas | Kevin Kiley | 37.5% | 6,869 |
| Sacramento | Kevin Kiley | 38.7% | 35,571 |
| Sierra | Kevin Kiley | 43.3% | 1,163 |
| Yuba | Kevin Kiley | 48.1% | 3,626 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.