Capitol Daybook Research · Election Reports
U.S. House, District 2
2022 Primary Election · 211,321 votes cast in this contest.
ElectionsU.S. House, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Jared Huffman | DEM | 145,245 | 68.73% | |
| Douglas Brower | REP | 18,102 | 8.57% | |
| Chris Coulombe | REP | 17,498 | 8.28% | |
| Beth Hampson | DEM | 14,262 | 6.75% | |
| Archimedes Ramirez | REP | 12,202 | 5.77% | |
| Darian J. Elizondo | REP | 4,012 | 1.90% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Jared Huffman (D) 66.9% over Robin Littau (R) 33.1% · margin 33.9 pts
Books: Jared Huffman
Turnout in this geography
Registered: 483,711 · Ballots: 222,803 · Turnout: 46.1%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Del Norte | Jared Huffman | 39.8% | 5,786 |
| Humboldt | Jared Huffman | 63.1% | 33,605 |
| Marin | Jared Huffman | 76.7% | 78,673 |
| Mendocino | Jared Huffman | 62.9% | 21,400 |
| Sonoma | Jared Huffman | 67.9% | 68,366 |
| Trinity | Jared Huffman | 43.7% | 3,491 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.