Capitol Daybook Research · Election Reports
U.S. House, District 8
2020 Primary Election · 144,997 votes cast in this contest.
ElectionsU.S. House, District 8
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Jay Obernolte | REP | 50,677 | 34.95% | |
| Christine Bubser | DEM | 41,595 | 28.69% | |
| Tim Donnelly | REP | 30,079 | 20.74% | |
| Bob Conaway | DEM | 9,053 | 6.24% | |
| Jeff Esmus | IND | 4,042 | 2.79% | |
| James Ellars | DEM | 3,948 | 2.72% | |
| Jeremy Staat | REP | 2,288 | 1.58% | |
| Jerry Laws | REP | 2,010 | 1.39% | |
| Justin David Whitehead | REP | 1,305 | 0.90% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): John Garamendi (D) 73.4% over Rudy Recile (R) 26.6% · margin 46.8 pts
Books: John Garamendi
Turnout in this geography
Registered: 353,401 · Ballots: 150,761 · Turnout: 42.7%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Inyo | Christine Bubser | 36.4% | 6,572 |
| Mono | Christine Bubser | 46.2% | 4,064 |
| San Bernardino | Jay Obernolte | 35.7% | 134,361 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.