Capitol Daybook Research · Election Reports
U.S. House, District 53
2020 Primary Election · 200,156 votes cast in this contest.
ElectionsU.S. House, District 53
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Sara Jacobs | DEM | 58,312 | 29.13% | |
| Georgette Gomez | DEM | 39,962 | 19.97% | |
| Chris Stoddard | REP | 25,962 | 12.97% | |
| Janessa Goldbeck | DEM | 17,041 | 8.51% | |
| Famela Ramos | REP | 15,005 | 7.50% | |
| Michael Patrick Oristian | REP | 14,807 | 7.40% | |
| Tom Wong | DEM | 7,265 | 3.63% | |
| Annette Meza | DEM | 4,446 | 2.22% | |
| Joseph R. Fountain | DEM | 4,041 | 2.02% | |
| Jose Caballero | DEM | 3,226 | 1.61% | |
| Joaquin Vazquez | DEM | 3,078 | 1.54% | |
| John Brooks | DEM | 2,820 | 1.41% | |
| Fernando Garcia | IND | 1,832 | 0.92% | |
| Suzette Santori | DEM | 1,625 | 0.81% | |
| Eric Roger Kutner | DEM | 734 | 0.37% |
Turnout in this geography
Registered: 441,741 · Ballots: 215,602 · Turnout: 48.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| San Diego | Sara Jacobs | 29.1% | 200,156 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.