Capitol Daybook Research · Election Reports
U.S. House, District 4
2020 Primary Election · 278,350 votes cast in this contest.
ElectionsU.S. House, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Tom McClintock | REP | 141,244 | 50.74% | |
| Brynne S. Kennedy | DEM | 110,771 | 39.80% | |
| Julianne Benzel | REP | 12,138 | 4.36% | |
| Robert Lawton | IND | 4,848 | 1.74% | |
| Jamie Byers | REP | 4,822 | 1.73% | |
| Jacob Thomas | REP | 4,527 | 1.63% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Eric Jones (D) 52.5% over Mike Thompson (D) 47.5% · margin 5.1 pts
Books: Mike Thompson
Turnout in this geography
Registered: 477,271 · Ballots: 286,293 · Turnout: 60.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Brynne S. Kennedy | 63.4% | 492 |
| Amador | Tom McClintock | 55.1% | 15,318 |
| Calaveras | Tom McClintock | 54.6% | 18,594 |
| El Dorado | Tom McClintock | 50.0% | 73,701 |
| Fresno | Tom McClintock | 69.1% | 5,498 |
| Madera | Tom McClintock | 61.0% | 10,954 |
| Mariposa | Tom McClintock | 53.0% | 7,050 |
| Nevada | Brynne S. Kennedy | 71.5% | 6,027 |
| Placer | Tom McClintock | 49.2% | 119,718 |
| Tuolumne | Tom McClintock | 53.5% | 20,998 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.