Capitol Daybook Research · Election Reports
U.S. House, District 1
2020 Primary Election · 235,378 votes cast in this contest.
ElectionsU.S. House, District 1
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Doug LaMalfa | REP | 128,613 | 54.64% | |
| Audrey Denney | DEM | 92,655 | 39.36% | |
| Rob Lydon | DEM | 8,745 | 3.72% | |
| Joseph LeTourneau IV | IND | 2,769 | 1.18% | |
| Gregory Edward Cheadle | IND | 2,596 | 1.10% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Mike McGuire (D) 58.6% over James Gallagher (R) 41.4% · margin 17.2 pts
Books: James Gallagher
Turnout in this geography
Registered: 407,103 · Ballots: 239,931 · Turnout: 58.9%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Butte | Audrey Denney | 48.0% | 66,658 |
| Glenn | Doug LaMalfa | 80.4% | 744 |
| Lassen | Doug LaMalfa | 69.6% | 7,645 |
| Modoc | Doug LaMalfa | 69.7% | 2,978 |
| Nevada | Audrey Denney | 49.5% | 39,266 |
| Placer | Doug LaMalfa | 58.4% | 18,555 |
| Plumas | Doug LaMalfa | 57.2% | 8,048 |
| Shasta | Doug LaMalfa | 62.0% | 57,027 |
| Sierra | Doug LaMalfa | 59.0% | 1,362 |
| Siskiyou | Doug LaMalfa | 52.7% | 15,070 |
| Tehama | Doug LaMalfa | 66.1% | 18,025 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.