Capitol Daybook Research · Election Reports
U.S. House, District 48
2018 Primary Election · 174,024 votes cast in this contest.
ElectionsU.S. House, District 48
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Dana Rohrabacher | REP | 52,737 | 30.30% | |
| Harley Rouda | DEM | 30,099 | 17.30% | |
| Hans Keirstead | DEM | 29,974 | 17.22% | |
| Scott Baugh | REP | 27,514 | 15.81% | |
| Omar A. Siddiqui | DEM | 8,658 | 4.98% | |
| John Gabbard | REP | 5,664 | 3.25% | |
| Rachel Payne | DEM | 3,598 | 2.07% | |
| Paul Martin | REP | 2,893 | 1.66% | |
| Shastina Sandman | REP | 2,762 | 1.59% | |
| Michael Kotick | DEM | 2,606 | 1.50% | |
| Laura Oatman | DEM | 2,412 | 1.39% | |
| Deanie Schaarsmith | DEM | 1,433 | 0.82% | |
| Tony Zarkades | DEM | 1,281 | 0.74% | |
| Brandon Reiser | LIB | 964 | 0.55% | |
| Stelian Onufrei | REP | 739 | 0.42% | |
| Kevin Kensinger | IND | 690 | 0.40% |
The race
Toss-up 2028 rating · the ratings board
Last result (2026): Marni von Wilpert (D) 59.5% over Jim Desmond (R) 40.5% · margin 19.0 pts
Books: Darrell Issa · Marni von Wilpert
Turnout in this geography
Registered: 388,045 · Ballots: 183,824 · Turnout: 47.4%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Orange | Dana Rohrabacher | 30.3% | 174,024 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.