Capitol Daybook Research · Election Reports
U.S. House, District 39
2018 Primary Election · 141,445 votes cast in this contest.
ElectionsU.S. House, District 39
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Young Kim | REP | 30,019 | 21.22% | |
| Gil Cisneros | DEM | 27,469 | 19.42% | |
| Phil Liberatore | REP | 20,257 | 14.32% | |
| Andy Thorburn | DEM | 12,990 | 9.18% | |
| Shawn Nelson | REP | 9,750 | 6.89% | |
| Bob Huff | REP | 8,699 | 6.15% | |
| Sam Jammal | DEM | 7,613 | 5.38% | |
| Mai Khanh Tran | DEM | 7,430 | 5.25% | |
| Herbert H. Lee | DEM | 5,988 | 4.23% | |
| Steven C. Vargas | REP | 4,144 | 2.93% | |
| Suzi Park Leggett | DEM | 2,058 | 1.45% | |
| John J. Cullum | REP | 1,747 | 1.24% | |
| Karen Lee Schatzle | IND | 903 | 0.64% | |
| Steve Cox | IND | 856 | 0.61% | |
| Andrew Sarega | REP | 823 | 0.58% | |
| Sophia J. Alexander | AIP | 523 | 0.37% | |
| Ted M. Alemayhu | AIP | 176 | 0.12% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Mark Takano (D) 69.0% over Steve Manos (R) 31.0% · margin 38.0 pts
Books: Mark Takano
Turnout in this geography
Registered: 354,140 · Ballots: 148,916 · Turnout: 42.1%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Los Angeles | Gil Cisneros | 22.6% | 32,641 |
| Orange | Young Kim | 24.3% | 93,665 |
| San Bernardino | Phil Liberatore | 22.1% | 15,139 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.