Capitol Daybook Research · Election Reports
Board of Equalization, District 4
2018 Primary Election · 1,578,552 votes cast in this contest.
ElectionsBoard of Equalization, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Joel Anderson | REP | 492,122 | 31.18% | |
| Mike Schaefer | DEM | 269,044 | 17.04% | |
| John F. Kelly | REP | 263,294 | 16.68% | |
| David Dodson | DEM | 234,534 | 14.86% | |
| Ken Lopez-Maddox | DEM | 228,811 | 14.49% | |
| Jim Stieringer | REP | 58,642 | 3.71% | |
| Nader F. Shahatit | REP | 32,105 | 2.03% |
Turnout in this geography
Registered: 4,620,886 · Ballots: 1,784,212 · Turnout: 38.6%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Imperial | Ken Lopez-Maddox | 26.5% | 17,667 |
| Orange | Joel Anderson | 32.5% | 561,817 |
| Riverside | Joel Anderson | 30.8% | 312,559 |
| San Bernardino | Joel Anderson | 27.8% | 99,199 |
| San Diego | Joel Anderson | 31.1% | 587,310 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.