Capitol Daybook Research · Election Reports
Board of Equalization, District 2
2018 Primary Election · 1,869,487 votes cast in this contest.
ElectionsBoard of Equalization, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Malia Cohen | DEM | 723,355 | 38.69% | |
| Mark Burns | REP | 502,143 | 26.86% | |
| Cathleen Galgiani | DEM | 480,887 | 25.72% | |
| Barry Chang | DEM | 163,102 | 8.72% |
Turnout in this geography
Registered: 4,972,278 · Ballots: 2,200,790 · Turnout: 44.3%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Malia Cohen | 46.8% | 286,239 |
| Colusa | Mark Burns | 62.7% | 3,250 |
| Contra Costa | Malia Cohen | 36.2% | 204,462 |
| Del Norte | Mark Burns | 56.4% | 5,068 |
| Glenn | Mark Burns | 68.8% | 4,615 |
| Humboldt | Mark Burns | 35.4% | 28,287 |
| Lake | Mark Burns | 44.4% | 12,920 |
| Marin | Malia Cohen | 41.7% | 68,106 |
| Mendocino | Malia Cohen | 35.4% | 18,822 |
| Monterey | Mark Burns | 33.0% | 58,955 |
| Napa | Malia Cohen | 34.5% | 32,129 |
| San Benito | Mark Burns | 41.3% | 11,287 |
| San Francisco | Malia Cohen | 56.0% | 194,817 |
| San Luis Obispo | Mark Burns | 47.3% | 78,165 |
| San Mateo | Malia Cohen | 40.2% | 144,413 |
| Santa Barbara | Mark Burns | 40.1% | 81,214 |
| Santa Clara | Malia Cohen | 38.5% | 322,202 |
| Santa Cruz | Malia Cohen | 43.6% | 63,057 |
| Solano | Mark Burns | 37.6% | 75,439 |
| Sonoma | Malia Cohen | 36.6% | 118,288 |
| Tehama | Mark Burns | 67.8% | 13,539 |
| Trinity | Mark Burns | 53.6% | 3,777 |
| Yolo | Malia Cohen | 32.5% | 40,436 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.