Capitol Daybook Research · Election Reports
President (LIB primary)
2016 Primary Election · 31,173 votes cast in this contest.
ElectionsPresident (LIB primary)
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Gary Johnson | LIB | 19,294 | 61.89% | |
| John McAfee | LIB | 3,139 | 10.07% | |
| Austin Petersen | LIB | 1,853 | 5.94% | |
| Rhett White Feather Smith | LIB | 1,531 | 4.91% | |
| Joy Waymire | LIB | 923 | 2.96% | |
| John Hale | LIB | 872 | 2.80% | |
| Marc Feldman | LIB | 867 | 2.78% | |
| Jack Robinson, Jr. | LIB | 738 | 2.37% | |
| Steve Kerbel | LIB | 556 | 1.78% | |
| Darryl W. Perry | LIB | 521 | 1.67% | |
| Derrick M. Reid | LIB | 462 | 1.48% | |
| Cecil Ince | LIB | 417 | 1.34% |
Turnout in this geography
Registered: 17,823,480 · Ballots: 8,548,302 · Turnout: 48.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Gary Johnson | 63.3% | 1,198 |
| Alpine | Gary Johnson | 100.0% | 1 |
| Amador | Gary Johnson | 61.4% | 88 |
| Butte | Gary Johnson | 63.2% | 337 |
| Calaveras | Gary Johnson | 69.2% | 107 |
| Colusa | Gary Johnson | 47.4% | 19 |
| Contra Costa | Gary Johnson | 65.2% | 869 |
| Del Norte | Gary Johnson | 56.7% | 30 |
| El Dorado | Gary Johnson | 72.0% | 332 |
| Fresno | Gary Johnson | 59.4% | 561 |
| Glenn | Gary Johnson | 72.7% | 22 |
| Humboldt | Gary Johnson | 60.4% | 169 |
| Imperial | Gary Johnson | 55.7% | 61 |
| Inyo | Gary Johnson | 54.3% | 46 |
| Kern | Gary Johnson | 58.1% | 628 |
| Kings | Gary Johnson | 46.4% | 56 |
| Lake | Gary Johnson | 45.2% | 115 |
| Lassen | Gary Johnson | 74.4% | 39 |
| Los Angeles | Gary Johnson | 54.6% | 5,662 |
| Madera | Gary Johnson | 54.9% | 113 |
| Marin | Gary Johnson | 63.7% | 333 |
| Mariposa | Gary Johnson | 51.5% | 33 |
| Mendocino | Gary Johnson | 64.0% | 100 |
| Merced | Gary Johnson | 52.1% | 117 |
| Modoc | John McAfee | 22.2% | 9 |
| Mono | Gary Johnson | 60.9% | 23 |
| Monterey | Gary Johnson | 52.7% | 300 |
| Napa | Gary Johnson | 64.5% | 169 |
| Nevada | Gary Johnson | 67.0% | 270 |
| Orange | Gary Johnson | 66.2% | 3,154 |
| Placer | Gary Johnson | 62.6% | 636 |
| Plumas | Gary Johnson | 53.7% | 41 |
| Riverside | Gary Johnson | 57.8% | 1,442 |
| Sacramento | Gary Johnson | 66.4% | 1,560 |
| San Benito | Gary Johnson | 53.8% | 39 |
| San Bernardino | Gary Johnson | 58.2% | 1,150 |
| San Diego | Gary Johnson | 67.6% | 3,148 |
| San Francisco | Gary Johnson | 61.7% | 906 |
| San Joaquin | Gary Johnson | 60.3% | 463 |
| San Luis Obispo | Gary Johnson | 68.2% | 456 |
| San Mateo | Gary Johnson | 71.5% | 611 |
| Santa Barbara | Gary Johnson | 71.7% | 431 |
| Santa Clara | Gary Johnson | 62.2% | 1,583 |
| Santa Cruz | Gary Johnson | 59.9% | 434 |
| Shasta | Gary Johnson | 63.6% | 253 |
| Sierra | Gary Johnson | 55.6% | 9 |
| Siskiyou | Gary Johnson | 66.0% | 100 |
| Solano | Gary Johnson | 67.1% | 350 |
| Sonoma | Gary Johnson | 58.4% | 688 |
| Stanislaus | Gary Johnson | 56.8% | 345 |
| Sutter | Gary Johnson | 53.8% | 78 |
| Tehama | Gary Johnson | 53.4% | 73 |
| Trinity | Gary Johnson | 69.7% | 33 |
| Tulare | Gary Johnson | 60.5% | 200 |
| Tuolumne | Gary Johnson | 65.2% | 69 |
| Ventura | Gary Johnson | 67.5% | 843 |
| Yolo | Gary Johnson | 69.8% | 179 |
| Yuba | Gary Johnson | 52.2% | 92 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.