Capitol Daybook Research · Election Reports
President (Democratic primary)
2016 Primary Election · 5,173,226 votes cast in this contest.
ElectionsPresident (Democratic primary)
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Hillary Clinton | DEM | 2,745,281 | 53.07% | |
| Bernie Sanders | DEM | 2,381,654 | 46.04% | |
| Willie Wilson | DEM | 12,014 | 0.23% | |
| Michael Steinberg | DEM | 10,880 | 0.21% | |
| Roque De La Fuente | DEM | 8,453 | 0.16% | |
| Henry Hewes | DEM | 7,743 | 0.15% | |
| Keith Judd | DEM | 7,201 | 0.14% |
Turnout in this geography
Registered: 17,823,480 · Ballots: 8,548,302 · Turnout: 48.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Hillary Clinton | 51.5% | 320,421 |
| Alpine | Bernie Sanders | 54.4% | 252 |
| Amador | Hillary Clinton | 50.4% | 4,990 |
| Butte | Bernie Sanders | 62.0% | 31,820 |
| Calaveras | Hillary Clinton | 49.5% | 6,008 |
| Colusa | Hillary Clinton | 49.3% | 1,692 |
| Contra Costa | Hillary Clinton | 56.7% | 182,277 |
| Del Norte | Bernie Sanders | 57.6% | 2,772 |
| El Dorado | Bernie Sanders | 49.6% | 25,425 |
| Fresno | Hillary Clinton | 56.0% | 81,097 |
| Glenn | Bernie Sanders | 51.5% | 1,948 |
| Humboldt | Bernie Sanders | 70.4% | 28,303 |
| Imperial | Hillary Clinton | 65.0% | 15,143 |
| Inyo | Bernie Sanders | 55.7% | 2,358 |
| Kern | Hillary Clinton | 54.1% | 53,234 |
| Kings | Hillary Clinton | 57.8% | 7,184 |
| Lake | Bernie Sanders | 55.7% | 9,331 |
| Lassen | Bernie Sanders | 53.7% | 1,905 |
| Los Angeles | Hillary Clinton | 54.4% | 1,434,656 |
| Madera | Hillary Clinton | 53.1% | 10,939 |
| Marin | Hillary Clinton | 56.4% | 76,757 |
| Mariposa | Bernie Sanders | 54.2% | 2,501 |
| Mendocino | Bernie Sanders | 66.5% | 18,426 |
| Merced | Hillary Clinton | 53.0% | 20,451 |
| Modoc | Bernie Sanders | 52.5% | 665 |
| Mono | Bernie Sanders | 55.2% | 1,758 |
| Monterey | Hillary Clinton | 52.8% | 56,316 |
| Napa | Hillary Clinton | 53.4% | 25,455 |
| Nevada | Bernie Sanders | 62.4% | 22,150 |
| Orange | Hillary Clinton | 51.9% | 330,595 |
| Placer | Hillary Clinton | 54.1% | 46,654 |
| Plumas | Bernie Sanders | 53.7% | 2,748 |
| Riverside | Hillary Clinton | 56.1% | 200,641 |
| Sacramento | Hillary Clinton | 54.6% | 201,257 |
| San Benito | Hillary Clinton | 54.3% | 7,575 |
| San Bernardino | Hillary Clinton | 54.6% | 175,975 |
| San Diego | Hillary Clinton | 51.6% | 418,278 |
| San Francisco | Hillary Clinton | 53.6% | 216,911 |
| San Joaquin | Hillary Clinton | 56.5% | 67,614 |
| San Luis Obispo | Bernie Sanders | 52.6% | 46,362 |
| San Mateo | Hillary Clinton | 58.7% | 135,828 |
| Santa Barbara | Bernie Sanders | 52.4% | 68,117 |
| Santa Clara | Hillary Clinton | 57.5% | 277,513 |
| Santa Cruz | Bernie Sanders | 59.0% | 72,837 |
| Shasta | Bernie Sanders | 52.4% | 17,212 |
| Sierra | Bernie Sanders | 56.4% | 527 |
| Siskiyou | Bernie Sanders | 60.0% | 6,486 |
| Solano | Hillary Clinton | 55.3% | 61,880 |
| Sonoma | Bernie Sanders | 52.0% | 117,565 |
| Stanislaus | Hillary Clinton | 51.2% | 47,540 |
| Sutter | Hillary Clinton | 52.7% | 7,632 |
| Tehama | Bernie Sanders | 51.4% | 5,163 |
| Trinity | Bernie Sanders | 63.3% | 1,914 |
| Tulare | Hillary Clinton | 54.4% | 24,774 |
| Tuolumne | Bernie Sanders | 50.5% | 7,116 |
| Ventura | Hillary Clinton | 51.2% | 118,381 |
| Yolo | Bernie Sanders | 51.3% | 36,606 |
| Yuba | Bernie Sanders | 52.4% | 5,291 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.