Capitol Daybook Research · Election Reports
U.S. House, District 4
2016 Primary Election · 220,660 votes cast in this contest.
ElectionsU.S. House, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Tom McClintock | REP | 135,626 | 61.46% | |
| Robert W. Derlet | DEM | 60,574 | 27.45% | |
| Sean White | DEM | 24,460 | 11.08% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Eric Jones (D) 52.5% over Mike Thompson (D) 47.5% · margin 5.1 pts
Books: Mike Thompson
Turnout in this geography
Registered: 416,913 · Ballots: 235,386 · Turnout: 56.5%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Tom McClintock | 46.6% | 468 |
| Amador | Tom McClintock | 64.2% | 12,174 |
| Calaveras | Tom McClintock | 63.4% | 14,638 |
| El Dorado | Tom McClintock | 61.1% | 60,200 |
| Fresno | Tom McClintock | 77.1% | 4,511 |
| Madera | Tom McClintock | 69.5% | 9,212 |
| Mariposa | Tom McClintock | 63.8% | 6,024 |
| Nevada | Robert W. Derlet | 38.3% | 4,529 |
| Placer | Tom McClintock | 60.8% | 92,267 |
| Tuolumne | Tom McClintock | 61.3% | 16,637 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.