Capitol Daybook Research · Election Reports
U.S. House, District 3
2016 Primary Election · 155,972 votes cast in this contest.
ElectionsU.S. House, District 3
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| John Garamendi | DEM | 98,430 | 63.11% | |
| N. Eugene Cleek | REP | 37,843 | 24.26% | |
| Ryan Detert | REP | 19,699 | 12.63% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Ami Bera (D) 58.8% over Robb Tucker (R) 41.2% · margin 17.5 pts
Books: Ami Bera
Turnout in this geography
Registered: 332,924 · Ballots: 166,622 · Turnout: 50.0%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Colusa | John Garamendi | 50.1% | 4,083 |
| Glenn | N. Eugene Cleek | 61.4% | 5,271 |
| Lake | John Garamendi | 64.3% | 6,684 |
| Sacramento | John Garamendi | 57.4% | 6,351 |
| Solano | John Garamendi | 64.5% | 59,690 |
| Sutter | John Garamendi | 51.3% | 19,050 |
| Yolo | John Garamendi | 76.6% | 41,070 |
| Yuba | John Garamendi | 50.2% | 13,773 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.