Capitol Daybook Research · Election Reports
U.S. House, District 2
2016 Primary Election · 231,174 votes cast in this contest.
ElectionsU.S. House, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Jared W. Huffman | DEM | 157,897 | 68.30% | |
| Dale K. Mensing | REP | 36,187 | 15.65% | |
| Erin A. Schrode | DEM | 20,998 | 9.08% | |
| Matthew Robert Wookey | IND | 16,092 | 6.96% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Jared Huffman (D) 66.9% over Robin Littau (R) 33.1% · margin 33.9 pts
Books: Jared Huffman
Turnout in this geography
Registered: 407,072 · Ballots: 255,705 · Turnout: 62.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Del Norte | Jared W. Huffman | 51.5% | 5,678 |
| Humboldt | Jared W. Huffman | 63.0% | 38,163 |
| Marin | Jared W. Huffman | 74.9% | 92,908 |
| Mendocino | Jared W. Huffman | 61.0% | 25,096 |
| Sonoma | Jared W. Huffman | 67.6% | 65,364 |
| Trinity | Jared W. Huffman | 45.2% | 3,965 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.