Capitol Daybook Research · Election Reports
State Assembly, District 5
2016 Primary Election · 121,864 votes cast in this contest.
ElectionsState Assembly, District 5
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Frank Bigelow | REP | 73,152 | 60.03% | |
| Robert Carabas | DEM | 27,157 | 22.28% | |
| Kai Ellsworth | DEM | 11,274 | 9.25% | |
| Mark Belden | IND | 10,281 | 8.44% |
The race
Likely R 2028 rating · the ratings board
Last result (2026): Joe Patterson (R) 57.0% over Neva Parker (D) 43.0% · margin 14.0 pts
Books: Joe Patterson
Turnout in this geography
Registered: 234,126 · Ballots: 132,900 · Turnout: 56.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Frank Bigelow | 42.3% | 459 |
| Amador | Frank Bigelow | 63.6% | 11,921 |
| Calaveras | Frank Bigelow | 61.0% | 14,319 |
| El Dorado | Frank Bigelow | 57.4% | 37,249 |
| Madera | Frank Bigelow | 64.6% | 25,458 |
| Mariposa | Frank Bigelow | 62.9% | 5,972 |
| Mono | Frank Bigelow | 48.2% | 2,998 |
| Placer | Frank Bigelow | 54.4% | 7,164 |
| Tuolumne | Frank Bigelow | 59.6% | 16,324 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.