Capitol Daybook Research · Election Reports
U.S. House, District 4
2014 Primary Election · 142,998 votes cast in this contest.
ElectionsU.S. House, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Tom McClintock | REP | 80,747 | 56.47% | |
| Arthur Moore | REP | 32,159 | 22.49% | |
| Jeffrey Gerlach | IND | 30,092 | 21.04% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Eric Jones (D) 52.5% over Mike Thompson (D) 47.5% · margin 5.1 pts
Books: Mike Thompson
Turnout in this geography
Registered: 402,105 · Ballots: 156,077 · Turnout: 38.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alpine | Tom McClintock | 50.1% | 449 |
| Amador | Tom McClintock | 57.5% | 8,988 |
| Calaveras | Tom McClintock | 60.3% | 11,376 |
| El Dorado | Tom McClintock | 56.3% | 39,281 |
| Fresno | Tom McClintock | 84.6% | 2,857 |
| Madera | Tom McClintock | 65.3% | 7,244 |
| Mariposa | Tom McClintock | 57.2% | 4,527 |
| Nevada | Tom McClintock | 38.3% | 1,761 |
| Placer | Tom McClintock | 53.2% | 55,324 |
| Tuolumne | Tom McClintock | 58.1% | 11,191 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.