Capitol Daybook Research · Election Reports
U.S. House, District 3
2014 Primary Election · 102,950 votes cast in this contest.
ElectionsU.S. House, District 3
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| John Garamendi | DEM | 54,706 | 53.14% | |
| Dan Logue | REP | 47,821 | 46.45% | |
| Robert Smith | IND | 208 | 0.20% | |
| Ryan Detert | REP | 208 | 0.20% | |
| Kevin Puett | DEM | 7 | 0.01% |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Ami Bera (D) 58.8% over Robb Tucker (R) 41.2% · margin 17.5 pts
Books: Ami Bera
Turnout in this geography
Registered: 328,798 · Ballots: 107,853 · Turnout: 32.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Colusa | Dan Logue | 64.6% | 3,417 |
| Glenn | Dan Logue | 67.8% | 4,741 |
| Lake | John Garamendi | 62.5% | 6,344 |
| Nevada | Dan Logue | 36.4% | 718 |
| Sacramento | Dan Logue | 50.4% | 4,060 |
| Solano | John Garamendi | 56.8% | 34,261 |
| Sutter | Dan Logue | 62.4% | 14,869 |
| Yolo | John Garamendi | 67.9% | 26,161 |
| Yuba | Dan Logue | 62.6% | 8,379 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.