Capitol Daybook Research · Election Reports
U.S. House, District 24
2014 Primary Election · 133,263 votes cast in this contest.
ElectionsU.S. House, District 24
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Lois Capps | DEM | 58,198 | 43.67% | |
| Chris Mitchum | REP | 21,059 | 15.80% | |
| Justin Fareed | REP | 20,445 | 15.34% | |
| Dale Francisco | REP | 15,575 | 11.69% | |
| Bradley Allen | REP | 9,269 | 6.96% | |
| Sandra Marshall | DEM | 4,646 | 3.49% | |
| Paul Coyne, Jr. | DEM | 2,144 | 1.61% | |
| Steve Isakson | IND | 1,249 | 0.94% | |
| Alexis Stuart | REP | 678 | 0.51% |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Salud Carbajal (D) 66.2% over Bob Smith (R) 33.8% · margin 32.4 pts
Books: Salud Carbajal
Turnout in this geography
Registered: 349,898 · Ballots: 136,733 · Turnout: 39.1%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| San Luis Obispo | Lois Capps | 44.1% | 60,528 |
| Santa Barbara | Lois Capps | 43.2% | 71,522 |
| Ventura | Lois Capps | 51.9% | 1,213 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.