Capitol Daybook Research · Election Reports
Board of Equalization, District 4
2014 Primary Election · 934,194 votes cast in this contest.
ElectionsBoard of Equalization, District 4
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Diane Harkey | REP | 324,642 | 34.75% | |
| Nader Shahatit | DEM | 316,666 | 33.90% | |
| John Kelly | REP | 101,836 | 10.90% | |
| Van Tran | REP | 84,162 | 9.01% | |
| Shirley Horton | REP | 74,794 | 8.01% | |
| Lewis Da Silva | REP | 32,094 | 3.44% |
Turnout in this geography
Registered: 4,268,340 · Ballots: 1,040,899 · Turnout: 24.4%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Imperial | Nader Shahatit | 46.1% | 15,557 |
| Orange | Diane Harkey | 38.0% | 308,439 |
| Riverside | Nader Shahatit | 35.3% | 179,305 |
| San Bernardino | Nader Shahatit | 40.7% | 58,272 |
| San Diego | Nader Shahatit | 36.3% | 372,621 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.