Capitol Daybook Research · Election Reports
Board of Equalization, District 2
2014 Primary Election · 1,272,619 votes cast in this contest.
ElectionsBoard of Equalization, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Fiona Ma | DEM | 876,378 | 68.86% | |
| James Theis | REP | 396,241 | 31.14% |
Turnout in this geography
Registered: 4,592,653 · Ballots: 1,463,501 · Turnout: 31.9%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Fiona Ma | 77.9% | 177,285 |
| Colusa | James Theis | 66.2% | 3,133 |
| Contra Costa | Fiona Ma | 65.8% | 134,569 |
| Del Norte | James Theis | 54.5% | 5,121 |
| Glenn | James Theis | 69.1% | 4,961 |
| Humboldt | Fiona Ma | 64.4% | 23,877 |
| Lake | Fiona Ma | 60.4% | 13,431 |
| Marin | Fiona Ma | 77.2% | 51,175 |
| Mendocino | Fiona Ma | 70.8% | 14,212 |
| Monterey | Fiona Ma | 63.0% | 47,163 |
| Napa | Fiona Ma | 62.6% | 24,904 |
| San Benito | Fiona Ma | 54.2% | 6,829 |
| San Francisco | Fiona Ma | 83.7% | 108,773 |
| San Luis Obispo | Fiona Ma | 51.7% | 55,707 |
| San Mateo | Fiona Ma | 72.2% | 82,904 |
| Santa Barbara | Fiona Ma | 54.2% | 64,261 |
| Santa Clara | Fiona Ma | 68.2% | 229,981 |
| Santa Cruz | Fiona Ma | 73.0% | 42,632 |
| Solano | Fiona Ma | 62.7% | 50,313 |
| Sonoma | Fiona Ma | 72.4% | 86,959 |
| Tehama | James Theis | 64.8% | 11,701 |
| Trinity | Fiona Ma | 51.7% | 3,376 |
| Yolo | Fiona Ma | 67.7% | 29,352 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.