Capitol Daybook Research · Election Reports
U.S. Senate
2024 General Election · 15,034,959 votes cast in this contest.
ElectionsU.S. Senate
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Adam B. Schiff | DEM | 8,834,218 | 58.76% | |
| Steve Garvey | REP | 6,200,741 | 41.24% |
Turnout in this geography
Registered: 22,580,761 · Ballots: 16,140,918 · Turnout: 71.5%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Adam B. Schiff | 76.4% | 627,346 |
| Alpine | Adam B. Schiff | 62.4% | 724 |
| Amador | Steve Garvey | 65.7% | 21,393 |
| Butte | Steve Garvey | 53.7% | 89,512 |
| Calaveras | Steve Garvey | 65.8% | 25,607 |
| Colusa | Steve Garvey | 65.2% | 6,685 |
| Contra Costa | Adam B. Schiff | 67.6% | 482,865 |
| Del Norte | Steve Garvey | 59.5% | 10,074 |
| El Dorado | Steve Garvey | 58.7% | 109,489 |
| Fresno | Steve Garvey | 53.1% | 303,680 |
| Glenn | Steve Garvey | 69.8% | 9,802 |
| Humboldt | Adam B. Schiff | 63.6% | 61,916 |
| Imperial | Steve Garvey | 50.5% | 50,850 |
| Inyo | Steve Garvey | 53.4% | 8,637 |
| Kern | Steve Garvey | 61.1% | 270,684 |
| Kings | Steve Garvey | 62.5% | 39,514 |
| Lake | Steve Garvey | 51.4% | 25,703 |
| Lassen | Steve Garvey | 78.0% | 11,007 |
| Los Angeles | Adam B. Schiff | 65.3% | 3,556,825 |
| Madera | Steve Garvey | 61.4% | 52,511 |
| Marin | Adam B. Schiff | 79.7% | 139,875 |
| Mariposa | Steve Garvey | 62.0% | 9,071 |
| Mendocino | Adam B. Schiff | 62.6% | 37,481 |
| Merced | Steve Garvey | 51.5% | 79,382 |
| Modoc | Steve Garvey | 74.7% | 3,848 |
| Mono | Adam B. Schiff | 57.0% | 5,741 |
| Monterey | Adam B. Schiff | 63.8% | 140,275 |
| Napa | Adam B. Schiff | 65.5% | 62,259 |
| Nevada | Adam B. Schiff | 54.4% | 60,729 |
| Orange | Steve Garvey | 50.6% | 1,350,306 |
| Placer | Steve Garvey | 56.9% | 223,893 |
| Plumas | Steve Garvey | 60.2% | 9,625 |
| Riverside | Steve Garvey | 51.7% | 874,270 |
| Sacramento | Adam B. Schiff | 58.6% | 626,858 |
| San Benito | Adam B. Schiff | 55.4% | 26,236 |
| San Bernardino | Steve Garvey | 52.2% | 710,883 |
| San Diego | Adam B. Schiff | 56.6% | 1,407,608 |
| San Francisco | Adam B. Schiff | 82.4% | 373,057 |
| San Joaquin | Steve Garvey | 50.4% | 250,827 |
| San Luis Obispo | Adam B. Schiff | 53.0% | 143,632 |
| San Mateo | Adam B. Schiff | 73.6% | 315,615 |
| Santa Barbara | Adam B. Schiff | 61.3% | 176,301 |
| Santa Clara | Adam B. Schiff | 68.8% | 700,370 |
| Santa Cruz | Adam B. Schiff | 76.0% | 126,921 |
| Shasta | Steve Garvey | 70.0% | 85,733 |
| Sierra | Steve Garvey | 64.3% | 1,714 |
| Siskiyou | Steve Garvey | 61.4% | 20,505 |
| Solano | Adam B. Schiff | 60.7% | 182,516 |
| Sonoma | Adam B. Schiff | 71.9% | 229,794 |
| Stanislaus | Steve Garvey | 55.6% | 186,651 |
| Sutter | Steve Garvey | 65.9% | 37,137 |
| Tehama | Steve Garvey | 72.3% | 24,831 |
| Trinity | Steve Garvey | 57.1% | 5,480 |
| Tulare | Steve Garvey | 61.8% | 130,047 |
| Tuolumne | Steve Garvey | 62.7% | 27,363 |
| Ventura | Adam B. Schiff | 55.2% | 365,063 |
| Yolo | Adam B. Schiff | 67.0% | 89,729 |
| Yuba | Steve Garvey | 63.9% | 28,509 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.