Capitol Daybook Research · Election Reports
Board of Equalization, District 2
2018 General Election · 3,410,120 votes cast in this contest.
ElectionsBoard of Equalization, District 2
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Malia Cohen | DEM | 2,482,171 | 72.79% | |
| Mark Burns | REP | 927,949 | 27.21% |
Turnout in this geography
Registered: 5,146,637 · Ballots: 3,630,082 · Turnout: 70.5%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Malia Cohen | 81.2% | 551,782 |
| Colusa | Mark Burns | 61.7% | 5,553 |
| Contra Costa | Malia Cohen | 69.1% | 395,008 |
| Del Norte | Mark Burns | 57.7% | 8,178 |
| Glenn | Mark Burns | 68.1% | 8,124 |
| Humboldt | Malia Cohen | 66.0% | 51,286 |
| Lake | Malia Cohen | 53.7% | 20,578 |
| Marin | Malia Cohen | 78.8% | 122,137 |
| Mendocino | Malia Cohen | 68.0% | 32,262 |
| Monterey | Malia Cohen | 67.5% | 113,650 |
| Napa | Malia Cohen | 65.7% | 54,215 |
| San Benito | Malia Cohen | 58.6% | 19,523 |
| San Francisco | Malia Cohen | 86.0% | 340,726 |
| San Luis Obispo | Malia Cohen | 53.0% | 120,935 |
| San Mateo | Malia Cohen | 75.6% | 272,076 |
| Santa Barbara | Malia Cohen | 61.9% | 147,718 |
| Santa Clara | Malia Cohen | 72.2% | 589,376 |
| Santa Cruz | Malia Cohen | 77.9% | 114,820 |
| Solano | Malia Cohen | 63.4% | 142,436 |
| Sonoma | Malia Cohen | 73.5% | 202,961 |
| Tehama | Mark Burns | 70.1% | 20,503 |
| Trinity | Mark Burns | 55.6% | 5,193 |
| Yolo | Malia Cohen | 68.9% | 71,080 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.