Capitol Daybook Research · Election Reports
Governor
2014 General Election · 7,317,581 votes cast in this contest.
ElectionsGovernor
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Edmund G. Brown | DEM | 4,388,368 | 59.97% | |
| Neel Kashkari | REP | 2,929,213 | 40.03% |
Turnout in this geography
Registered: 17,800,831 · Ballots: 7,513,971 · Turnout: 42.2%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Edmund G. Brown | 82.2% | 356,674 |
| Alpine | Edmund G. Brown | 61.9% | 459 |
| Amador | Neel Kashkari | 55.4% | 12,753 |
| Butte | Neel Kashkari | 52.2% | 61,769 |
| Calaveras | Neel Kashkari | 56.3% | 15,711 |
| Colusa | Neel Kashkari | 57.3% | 4,187 |
| Contra Costa | Edmund G. Brown | 68.6% | 254,063 |
| Del Norte | Neel Kashkari | 50.4% | 7,027 |
| El Dorado | Neel Kashkari | 54.5% | 61,359 |
| Fresno | Neel Kashkari | 52.4% | 159,887 |
| Glenn | Neel Kashkari | 65.6% | 5,957 |
| Humboldt | Edmund G. Brown | 64.6% | 37,149 |
| Imperial | Edmund G. Brown | 64.3% | 20,941 |
| Inyo | Neel Kashkari | 57.3% | 5,429 |
| Kern | Neel Kashkari | 59.1% | 132,686 |
| Kings | Neel Kashkari | 60.8% | 22,327 |
| Lake | Edmund G. Brown | 61.3% | 17,497 |
| Lassen | Neel Kashkari | 67.6% | 6,822 |
| Los Angeles | Edmund G. Brown | 66.8% | 1,463,328 |
| Madera | Neel Kashkari | 62.8% | 26,799 |
| Marin | Edmund G. Brown | 79.4% | 87,898 |
| Mariposa | Neel Kashkari | 61.8% | 6,537 |
| Mendocino | Edmund G. Brown | 71.8% | 24,165 |
| Merced | Edmund G. Brown | 50.1% | 37,793 |
| Modoc | Neel Kashkari | 72.8% | 2,831 |
| Mono | Edmund G. Brown | 53.1% | 3,074 |
| Monterey | Edmund G. Brown | 69.4% | 73,906 |
| Napa | Edmund G. Brown | 68.2% | 37,905 |
| Nevada | Edmund G. Brown | 54.6% | 38,395 |
| Orange | Neel Kashkari | 55.6% | 620,524 |
| Placer | Neel Kashkari | 54.6% | 112,845 |
| Plumas | Neel Kashkari | 58.3% | 7,105 |
| Riverside | Neel Kashkari | 52.9% | 351,145 |
| Sacramento | Edmund G. Brown | 62.3% | 324,758 |
| San Benito | Edmund G. Brown | 63.5% | 13,623 |
| San Bernardino | Neel Kashkari | 53.1% | 286,875 |
| San Diego | Edmund G. Brown | 51.1% | 678,361 |
| San Francisco | Edmund G. Brown | 88.2% | 223,187 |
| San Joaquin | Edmund G. Brown | 53.5% | 116,945 |
| San Luis Obispo | Edmund G. Brown | 54.3% | 85,792 |
| San Mateo | Edmund G. Brown | 75.2% | 159,895 |
| Santa Barbara | Edmund G. Brown | 58.3% | 111,415 |
| Santa Clara | Edmund G. Brown | 72.9% | 395,845 |
| Santa Cruz | Edmund G. Brown | 78.6% | 72,476 |
| Shasta | Neel Kashkari | 61.9% | 56,516 |
| Sierra | Neel Kashkari | 55.8% | 1,536 |
| Siskiyou | Neel Kashkari | 55.8% | 13,820 |
| Solano | Edmund G. Brown | 64.6% | 89,628 |
| Sonoma | Edmund G. Brown | 74.8% | 143,577 |
| Stanislaus | Edmund G. Brown | 51.5% | 90,352 |
| Sutter | Neel Kashkari | 57.3% | 20,332 |
| Tehama | Neel Kashkari | 64.8% | 15,360 |
| Trinity | Neel Kashkari | 55.8% | 3,874 |
| Tulare | Neel Kashkari | 61.6% | 61,704 |
| Tuolumne | Neel Kashkari | 53.3% | 17,009 |
| Ventura | Edmund G. Brown | 53.1% | 199,869 |
| Yolo | Edmund G. Brown | 69.1% | 45,474 |
| Yuba | Neel Kashkari | 58.4% | 12,411 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.