Capitol Daybook Research · Election Reports
Compare two elections
Totals, turnout and contest counts, side by side. Back to all elections
Compare two elections
| 2024 Primary Election | 2020 Primary Election | |
|---|---|---|
| Status | Certified, reconciled against the Statement of Vote. | Certified, reconciled against the Statement of Vote. |
| Election type | Primary election | Primary election |
| Registered voters | 22,164,196 | 20,620,214 |
| Ballots cast | 7,719,326 | 9,685,253 |
| Turnout | 34.8% | 47.0% |
| Ballots cast by mail | Not split in this layer | Not split in this layer |
| Contests | 161 | 160 |
| Statewide contests | 8 | 6 |
| District contests | 153 | 154 |
| Precincts | 21,067 | 20,744 |
| Counties with precinct results | 58 of 58 | 58 of 58 |
| Local contests (county, city, school, special district) | 317 | 0 |
Turnout was 12.1 points higher in 2020 Primary Election than in 2024 Primary Election; ballots cast differed by 1,965,927.