← Candidate Archive2024 General Election
2024 General Election
2024 Primary Election
2024 Primary Election
2022 General Election
2022 General Election
2022 Primary Election
2022 Primary Election
2018 General Election
2018 Primary Election
2016 General Election
2016 Primary Election
Candidate Archive · Seat history
U.S. Senate
143 runs across 8 elections, 2014-2026.
General election winners
- 2024: Adam B. Schiff (DEM)
- 2024: Adam B. Schiff (DEM)
- 2022: Alex Padilla (DEM)
- 2022: Alex Padilla (DEM)
- 2018: Dianne Feinstein (DEM)
- 2016: Kamala D. Harris (DEM)
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Adam B. Schiff | DEM | 8,834,218 | 58.8% | Won | |
| Steve Garvey | REP | 6,200,741 | 41.2% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Adam B. Schiff | DEM | 9,033,324 | 58.9% | Won | |
| Steve Garvey | REP | 6,308,579 | 41.1% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Steve Garvey | REP | 2,452,749 | 33.2% | Advanced | |
| Adam B. Schiff | DEM | 2,158,978 | 29.3% | Advanced | |
| Katie Porter | DEM | 1,272,033 | 17.2% | Lost | |
| Barbara Lee | DEM | 866,154 | 11.7% | Lost | |
| Eric Early | REP | 450,837 | 6.1% | Lost | |
| Christina Pascucci | DEM | 109,793 | 1.5% | Lost | |
| Sepi Gilani | DEM | 68,462 | 0.9% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Adam B. Schiff | DEM | 2,303,580 | 31.6% | Advanced | |
| Steve Garvey | REP | 2,299,114 | 31.5% | Advanced | |
| Katie Porter | DEM | 1,117,889 | 15.3% | Lost | |
| Barbara Lee | DEM | 716,802 | 9.8% | Lost | |
| Eric Early | REP | 241,847 | 3.3% | Lost | |
| James Bradley | REP | 98,670 | 1.4% | Lost | |
| Christina Pascucci | DEM | 61,963 | 0.8% | Lost | |
| Sharleta Bassett | REP | 54,809 | 0.8% | Lost | |
| Sarah Sun Liew | REP | 38,674 | 0.5% | Lost | |
| Laura Garza | IND | 34,481 | 0.5% | Lost | |
| Jonathan Reiss | REP | 34,378 | 0.5% | Lost | |
| Sepi Gilani | DEM | 34,295 | 0.5% | Lost | |
| Gail Lightfoot | LIB | 33,264 | 0.5% | Lost | |
| Denice Gary-Pandol | REP | 25,618 | 0.4% | Lost | |
| James Jim Macauley | REP | 23,257 | 0.3% | Lost | |
| Harmesh Kumar | DEM | 21,611 | 0.3% | Lost | |
| David Peterson | DEM | 21,155 | 0.3% | Lost | |
| Douglas H. Pierce | DEM | 19,440 | 0.3% | Lost | |
| Major Singh | IND | 17,082 | 0.2% | Lost | |
| John Rose | DEM | 14,622 | 0.2% | Lost | |
| Perry Pound | DEM | 14,187 | 0.2% | Lost | |
| Raji Rab | DEM | 13,635 | 0.2% | Lost | |
| Mark Ruzon | IND | 13,481 | 0.2% | Lost | |
| Forrest Jones | AIP | 13,129 | 0.2% | Lost | |
| Stefan Simchowitz | REP | 12,761 | 0.2% | Lost | |
| Martin Veprauskas | REP | 9,785 | 0.1% | Lost | |
| Don J. Grundmann | IND | 6,635 | 0.1% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alex Padilla | DEM | 6,559,303 | 60.9% | Won | |
| Mark P. Meuser | REP | 4,212,446 | 39.1% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alex Padilla | DEM | 6,621,616 | 61.1% | Won | |
| Mark P. Meuser | REP | 4,222,025 | 38.9% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alex Padilla | DEM | 3,740,582 | 55.1% | Advanced | |
| Mark P. Meuser | REP | 1,503,480 | 22.1% | Advanced | |
| James P. Bradley | REP | 472,052 | 6.9% | Lost | |
| Jon Elist | REP | 403,722 | 5.9% | Lost | |
| Timothy Ursich Jr. | DEM | 226,447 | 3.3% | Lost | |
| Dan O'Dowd | DEM | 191,531 | 2.8% | Lost | |
| Myron L. Hall | REP | 143,038 | 2.1% | Lost | |
| Daphne Bradford | IND | 112,191 | 1.7% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alex Padilla | DEM | 3,725,544 | 54.1% | Advanced | |
| Mark P. Meuser | REP | 1,028,374 | 14.9% | Advanced | |
| Cordie Williams | REP | 474,321 | 6.9% | Lost | |
| Jon Elist | REP | 289,716 | 4.2% | Lost | |
| Chuck Smith | REP | 266,766 | 3.9% | Lost | |
| James P. Bradley | REP | 235,788 | 3.4% | Lost | |
| Douglas Howard Pierce | DEM | 116,771 | 1.7% | Lost | |
| John Thompson Parker | PAF | 105,477 | 1.5% | Lost | |
| Sarah Sun Liew | REP | 76,994 | 1.1% | Lost | |
| Dan O'Dowd | DEM | 74,916 | 1.1% | Lost | |
| Akinyemi Agbede | DEM | 70,971 | 1.0% | Lost | |
| Myron L. Hall | REP | 66,161 | 1.0% | Lost | |
| Timothy J Ursich | DEM | 58,348 | 0.8% | Lost | |
| Robert George Lucero Jr | REP | 53,398 | 0.8% | Lost | |
| James Henk Conn | GRN | 35,983 | 0.5% | Lost | |
| Eleanor Garcia | IND | 34,625 | 0.5% | Lost | |
| Carlos Guillermo Tapia | REP | 33,870 | 0.5% | Lost | |
| Pamela Elizondo | GRN | 31,981 | 0.5% | Lost | |
| Enrique Petris | REP | 31,883 | 0.5% | Lost | |
| Obaidul Huq Pirjada | DEM | 27,889 | 0.4% | Lost | |
| Daphne Bradford | IND | 26,900 | 0.4% | Lost | |
| Don J. Grundmann | IND | 10,181 | 0.1% | Lost | |
| Deon D. Jenkins | IND | 6,936 | 0.1% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dianne Feinstein | DEM | 6,019,422 | 54.2% | Won | |
| Kevin De Leon | DEM | 5,093,942 | 45.8% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dianne Feinstein | DEM | 2,947,035 | 44.2% | Advanced | |
| Kevin De Leon | DEM | 805,446 | 12.1% | Advanced | |
| James P Bradley | REP | 556,252 | 8.3% | Lost | |
| Arun K. Bhumitra | REP | 350,815 | 5.3% | Lost | |
| Paul A Taylor | REP | 323,533 | 4.9% | Lost | |
| Erin Cruz | REP | 267,494 | 4.0% | Lost | |
| Tom Palzer | REP | 205,183 | 3.1% | Lost | |
| Alison Hartson | DEM | 147,061 | 2.2% | Lost | |
| Roque De La Fuente | REP | 135,278 | 2.0% | Lost | |
| Pat Harris | DEM | 126,947 | 1.9% | Lost | |
| John Crew | REP | 93,806 | 1.4% | Lost | |
| Patrick Little | REP | 89,867 | 1.3% | Lost | |
| Kevin Mottus | REP | 87,646 | 1.3% | Lost | |
| Jerry Joseph Laws | REP | 67,140 | 1.0% | Lost | |
| Derrick Michael Reid | LIB | 59,999 | 0.9% | Lost | |
| Adrienne Nicole Edwards | DEM | 56,172 | 0.8% | Lost | |
| Douglas Howard Pierce | DEM | 42,671 | 0.6% | Lost | |
| Mario Nabliba | REP | 39,209 | 0.6% | Lost | |
| David Hildebrand | DEM | 30,305 | 0.5% | Lost | |
| Donnie O. Turner | DEM | 30,101 | 0.5% | Lost | |
| Herbert G. Peters | DEM | 27,468 | 0.4% | Lost | |
| David Moore | IND | 24,614 | 0.4% | Lost | |
| Ling Ling Shi | IND | 23,506 | 0.4% | Lost | |
| John Thompson Parker | PAF | 22,825 | 0.3% | Lost | |
| Lee Olson | IND | 20,393 | 0.3% | Lost | |
| Gerald Plummer | DEM | 18,234 | 0.3% | Lost | |
| Jason M. Hanania | IND | 18,171 | 0.3% | Lost | |
| Don J. Grundmann | IND | 15,125 | 0.2% | Lost | |
| Colleen Shea Fernald | IND | 13,536 | 0.2% | Lost | |
| Rash Bihari Ghosh | IND | 12,557 | 0.2% | Lost | |
| Tim Gildersleeve | IND | 8,482 | 0.1% | Lost | |
| Michael Fahmy Girgis | IND | 2,986 | 0.0% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Kamala D. Harris | DEM | 7,542,759 | 61.6% | Won | |
| Loretta L. Sanchez | DEM | 4,701,417 | 38.4% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Kamala D. Harris | DEM | 3,000,674 | 39.9% | Advanced | |
| Loretta L. Sanchez | DEM | 1,416,186 | 18.9% | Advanced | |
| Duf Sundheim | REP | 584,249 | 7.8% | Lost | |
| Phil Wyman | REP | 352,812 | 4.7% | Lost | |
| Thomas G. Del Beccaro | REP | 323,613 | 4.3% | Lost | |
| Greg Conlon | REP | 230,941 | 3.1% | Lost | |
| Steve Stokes | DEM | 168,793 | 2.2% | Lost | |
| George C. Yang | REP | 112,054 | 1.5% | Lost | |
| Karen Roseberry | REP | 110,554 | 1.5% | Lost | |
| Gail K. Lightfoot | LIB | 99,756 | 1.3% | Lost | |
| Massie Munroe | DEM | 98,144 | 1.3% | Lost | |
| Pamela Elizondo | GRN | 95,668 | 1.3% | Lost | |
| Tom Palzer | REP | 93,261 | 1.2% | Lost | |
| Ron Unz | REP | 92,324 | 1.2% | Lost | |
| Don Krampe | REP | 69,635 | 0.9% | Lost | |
| Eleanor Garcia | IND | 65,081 | 0.9% | Lost | |
| Jarrell Williamson | REP | 64,119 | 0.9% | Lost | |
| Von Hougo | REP | 63,608 | 0.8% | Lost | |
| President Cristina Grappo | DEM | 63,324 | 0.8% | Lost | |
| Jerry J. Laws | REP | 53,023 | 0.7% | Lost | |
| Mark Matthew Herd | LIB | 41,338 | 0.6% | Lost | |
| John Thompson Parker | PAF | 35,998 | 0.5% | Lost | |
| Ling Ling Shi | IND | 35,196 | 0.5% | Lost | |
| Herbert G. Peters | DEM | 32,636 | 0.4% | Lost | |
| Emory Rodgers | DEM | 31,484 | 0.4% | Lost | |
| Mike Beitiks | IND | 31,446 | 0.4% | Lost | |
| Clive Grey | IND | 29,417 | 0.4% | Lost | |
| Jason Hanania | IND | 27,715 | 0.4% | Lost | |
| Paul Merritt | IND | 24,031 | 0.3% | Lost | |
| Jason Kraus | IND | 19,318 | 0.3% | Lost | |
| Don J. Grundmann | IND | 15,317 | 0.2% | Lost | |
| Scott A. Vineberg | IND | 11,843 | 0.2% | Lost | |
| Tim Gildersleeve | IND | 9,798 | 0.1% | Lost | |
| Gar Myers | IND | 8,726 | 0.1% | Lost |