← Candidate Archive2024 General Election
2024 Primary Election
2024 Primary Election
2024 Primary Election
2024 Primary Election
2024 Primary Election
2024 Primary Election
2020 General Election
2020 Primary Election
2020 Primary Election
2020 Primary Election
2020 Primary Election
2020 Primary Election
2020 Primary Election
2016 General Election
2016 Primary Election
2016 Primary Election
2016 Primary Election
2016 Primary Election
2016 Primary Election
2016 Primary Election
Candidate Archive · Seat history
President
131 runs across 6 elections, 2014-2026.
General election winners
- 2024: Kamala D. Harris (DEM)
- 2020: Joseph R. Biden (DEM)
- 2016: Hillary Clinton (DEM)
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Kamala D. Harris | DEM | 9,273,189 | 58.5% | Won | |
| Donald J. Trump | REP | 6,077,748 | 38.3% | Lost | |
| Robert F. Kennedy Jr. | AIP | 197,557 | 1.2% | Lost | |
| Jill Stein | GRN | 167,765 | 1.1% | Lost | |
| Claudia De la Cruz | PAF | 72,520 | 0.5% | Lost | |
| Chase Oliver | LIB | 66,633 | 0.4% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| James Bradley | AIP | 45,493 | 100.0% | Won |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Joseph R Biden Jr | DEM | 3,206,017 | 89.2% | Won | |
| Marianne Williamson | DEM | 146,266 | 4.1% | Lost | |
| Dean Phillips | DEM | 100,225 | 2.8% | Lost | |
| Armando Mando Perez-Serrato | DEM | 43,068 | 1.2% | Lost | |
| Gabriel Cornejo | DEM | 41,354 | 1.1% | Lost | |
| President R Boddie | DEM | 25,444 | 0.7% | Lost | |
| Stephen P Lyons | DEM | 21,048 | 0.6% | Lost | |
| Eban Cambridge | DEM | 12,752 | 0.4% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jill Stein | GRN | 15,779 | 100.0% | Won |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Charles Ballay | LIB | 21,865 | 100.0% | Won |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Claudia De la Cruz | PAF | 6,413 | 47.0% | Won | |
| Cornel West | PAF | 5,440 | 39.9% | Lost | |
| Jasmine Sherman | PAF | 1,784 | 13.1% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Donald J. Trump | REP | 1,960,715 | 79.2% | Won | |
| Nikki Haley | REP | 431,579 | 17.4% | Lost | |
| Ron DeSantis | REP | 35,701 | 1.4% | Lost | |
| Chris Christie | REP | 20,191 | 0.8% | Lost | |
| Vivek Ramaswamy | REP | 11,107 | 0.4% | Lost | |
| Rachel Swift | REP | 4,250 | 0.2% | Lost | |
| David Stuckenberg | REP | 3,907 | 0.2% | Lost | |
| Ryan L Binkley | REP | 3,576 | 0.1% | Lost | |
| Asa Hutchinson | REP | 3,336 | 0.1% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Joseph R. Biden | DEM | 11,110,639 | 63.5% | Won | |
| Donald J. Trump | REP | 6,006,518 | 34.3% | Lost | |
| Jo Jorgensen | LIB | 187,910 | 1.1% | Lost | |
| Howie Hawkins | GRN | 81,032 | 0.5% | Lost | |
| Roque De La Fuente Guerra | AIP | 60,162 | 0.3% | Lost | |
| Gloria La Riva | PAF | 51,038 | 0.3% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Phil Collins | AIP | 18,461 | 32.6% | Won | |
| Roque Rocky De La Fuente | AIP | 12,816 | 22.7% | Lost | |
| Don Blankenship | AIP | 10,377 | 18.3% | Lost | |
| J.R. Myers | AIP | 8,068 | 14.3% | Lost | |
| Charles Kraut | AIP | 6,846 | 12.1% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Bernie Sanders | DEM | 2,080,846 | 36.0% | Won | |
| Joseph R. Biden | DEM | 1,613,854 | 27.9% | Lost | |
| Elizabeth Warren | DEM | 762,555 | 13.2% | Lost | |
| Michael R. Bloomberg | DEM | 701,803 | 12.1% | Lost | |
| Pete Buttigieg | DEM | 249,256 | 4.3% | Lost | |
| Amy Klobuchar | DEM | 126,961 | 2.2% | Lost | |
| Tom Steyer | DEM | 113,092 | 2.0% | Lost | |
| Andrew Yang | DEM | 43,571 | 0.8% | Lost | |
| Tulsi Gabbard | DEM | 33,769 | 0.6% | Lost | |
| Julian Castro | DEM | 13,892 | 0.2% | Lost | |
| Michael Bennet | DEM | 7,377 | 0.1% | Lost | |
| Marianne Williamson | DEM | 7,052 | 0.1% | Lost | |
| Roque Rocky De La Fuente III | DEM | 6,151 | 0.1% | Lost | |
| Cory Booker | DEM | 6,000 | 0.1% | Lost | |
| John K. Delaney | DEM | 4,606 | 0.1% | Lost | |
| Michael A. Ellinger | DEM | 3,424 | 0.1% | Lost | |
| Joe Sestak | DEM | 3,270 | 0.1% | Lost | |
| Mark Stewart Greenstein | DEM | 3,190 | 0.1% | Lost | |
| Deval Patrick | DEM | 2,022 | 0.0% | Lost | |
| Mosie Boyd | DEM | 1,639 | 0.0% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Howie Hawkins | GRN | 4,203 | 36.2% | Won | |
| Dario Hunter | GRN | 2,558 | 22.0% | Lost | |
| Sedinam Moyowasifza-Curry | GRN | 2,071 | 17.8% | Lost | |
| Dennis Lambert | GRN | 1,999 | 17.2% | Lost | |
| David Rolde | GRN | 774 | 6.7% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jacob Hornberger | LIB | 5,530 | 19.4% | Won | |
| Jo Jorgensen | LIB | 3,534 | 12.4% | Lost | |
| Vermin Supreme | LIB | 3,469 | 12.2% | Lost | |
| Ken Armstrong | LIB | 3,011 | 10.6% | Lost | |
| Kim Ruff | LIB | 2,330 | 8.2% | Lost | |
| Adam Kokesh | LIB | 2,161 | 7.6% | Lost | |
| Sam Robb | LIB | 1,722 | 6.0% | Lost | |
| Dan Behrman | LIB | 1,695 | 5.9% | Lost | |
| Max Abramson | LIB | 1,605 | 5.6% | Lost | |
| Souraya Faas | LIB | 999 | 3.5% | Lost | |
| Steven A Richey | LIB | 982 | 3.4% | Lost | |
| Erik Chase Gerhardt | LIB | 748 | 2.6% | Lost | |
| Keenan Wallace Dunham | LIB | 720 | 2.5% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Gloria La Riva | PAF | 4,481 | 67.2% | Won | |
| Howie Hawkins | PAF | 2,191 | 32.8% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Donald J. Trump | REP | 2,279,086 | 92.2% | Won | |
| Bill Weld | REP | 66,904 | 2.7% | Lost | |
| Joe Walsh | REP | 64,749 | 2.6% | Lost | |
| Roque Rocky De La Fuente | REP | 24,351 | 1.0% | Lost | |
| Matthew John Matern | REP | 15,469 | 0.6% | Lost | |
| Robert Ardini | REP | 12,857 | 0.5% | Lost | |
| Zoltan G. Istvan | REP | 8,141 | 0.3% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Hillary Clinton | DEM | 8,753,777 | 62.3% | Won | |
| Donald J. Trump | REP | 4,483,799 | 31.9% | Lost | |
| Gary Johnson | LIB | 478,498 | 3.4% | Lost | |
| Jill Stein | GRN | 278,657 | 2.0% | Lost | |
| Gloria Estela La Riva | PAF | 66,100 | 0.5% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Spears | AIP | 8,102 | 19.2% | Won | |
| Arthur Harris | AIP | 7,216 | 17.1% | Lost | |
| Robert Ornelas | AIP | 7,164 | 17.0% | Lost | |
| Wiley Drake | AIP | 5,476 | 13.0% | Lost | |
| J.R. Myers | AIP | 5,475 | 13.0% | Lost | |
| James Hedges | AIP | 4,461 | 10.6% | Lost | |
| Thomas Hoefling | AIP | 4,345 | 10.3% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Hillary Clinton | DEM | 2,745,281 | 53.1% | Won | |
| Bernie Sanders | DEM | 2,381,654 | 46.0% | Lost | |
| Willie Wilson | DEM | 12,014 | 0.2% | Lost | |
| Michael Steinberg | DEM | 10,880 | 0.2% | Lost | |
| Roque De La Fuente | DEM | 8,453 | 0.2% | Lost | |
| Henry Hewes | DEM | 7,743 | 0.1% | Lost | |
| Keith Judd | DEM | 7,201 | 0.1% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jill Stein | GRN | 11,207 | 76.2% | Won | |
| Darryl Cherney | GRN | 1,475 | 10.0% | Lost | |
| Sedinam Moyowasifsa-Curry | GRN | 839 | 5.7% | Lost | |
| William Kreml | GRN | 595 | 4.0% | Lost | |
| Kent Mesplay | GRN | 584 | 4.0% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Gary Johnson | LIB | 19,294 | 61.9% | Won | |
| John McAfee | LIB | 3,139 | 10.1% | Lost | |
| Austin Petersen | LIB | 1,853 | 5.9% | Lost | |
| Rhett White Feather Smith | LIB | 1,531 | 4.9% | Lost | |
| Joy Waymire | LIB | 923 | 3.0% | Lost | |
| John Hale | LIB | 872 | 2.8% | Lost | |
| Marc Feldman | LIB | 867 | 2.8% | Lost | |
| Jack Robinson, Jr. | LIB | 738 | 2.4% | Lost | |
| Steve Kerbel | LIB | 556 | 1.8% | Lost | |
| Darryl W. Perry | LIB | 521 | 1.7% | Lost | |
| Derrick M. Reid | LIB | 462 | 1.5% | Lost | |
| Cecil Ince | LIB | 417 | 1.3% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Gloria Estela La Riva | PAF | 2,475 | 49.5% | Won | |
| Monica Moorehead | PAF | 1,487 | 29.7% | Lost | |
| Lynn S. Kahn | PAF | 1,041 | 20.8% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Donald Trump | REP | 1,665,122 | 74.8% | Won | |
| John R. Kasich | REP | 252,543 | 11.3% | Lost | |
| Ted Cruz | REP | 211,575 | 9.5% | Lost | |
| Ben Carson | REP | 82,259 | 3.7% | Lost | |
| Jim Gilmore | REP | 15,691 | 0.7% | Lost |