← Candidate Archive
Candidate Archive · Seat history
U.S. House District 50
52 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Scott Peters (DEM)
- 2022: Scott Peters (DEM)
- 2020: Darrell Issa (REP)
- 2018: Duncan Hunter (REP)
- 2016: Duncan Hunter (REP)
- 2014: Duncan Hunter (REP)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Peters | DEM | 102,013 | 48.2% | Advanced | |
| Steve Cohen | REP | 84,292 | 39.8% | Advanced | |
| Aishwarya Sparky Mitra | DEM | 16,975 | 8.0% | Lost | |
| Tim Arnous | DEM | 3,791 | 1.8% | Lost | |
| Joseph Joe Shea | LIB | 3,663 | 1.7% | Lost | |
| Lucinda KWH Jahn | IND | 1,125 | 0.5% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Peters | DEM | 231,765 | 64.3% | Won | |
| Peter J. Bono | REP | 128,797 | 35.7% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Peters | DEM | 97,569 | 57.0% | Advanced | |
| Peter J. Bono | REP | 40,265 | 23.5% | Advanced | |
| Solomon David Moss | REP | 20,249 | 11.8% | Lost | |
| Timothy Daniel Bilash | DEM | 13,100 | 7.7% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Peters | DEM | 168,816 | 62.8% | Won | |
| Corey Gustafson | REP | 99,819 | 37.2% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Peters | DEM | 89,894 | 52.3% | Advanced | |
| Corey Gustafson | REP | 51,312 | 29.9% | Advanced | |
| Kylie Louie Vie Benitez Taitano | DEM | 16,065 | 9.4% | Lost | |
| David Chiddick | REP | 9,333 | 5.4% | Lost | |
| Adam Schindler | IND | 5,168 | 3.0% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Darrell Issa | REP | 195,521 | 54.0% | Won | |
| Ammar Campa-Najjar | DEM | 166,869 | 46.0% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ammar Campa-Najjar | DEM | 74,121 | 36.5% | Advanced | |
| Darrell Issa | REP | 47,036 | 23.1% | Advanced | |
| Carl DeMaio | REP | 40,347 | 19.9% | Lost | |
| Brian W. Jones | REP | 21,495 | 10.6% | Lost | |
| Marisa Calderon | DEM | 11,557 | 5.7% | Lost | |
| Nathan Wilkins | REP | 4,276 | 2.1% | Lost | |
| Jose Cortes | PAF | 1,821 | 0.9% | Lost | |
| Helen L. Horvath | IND | 1,249 | 0.6% | Lost | |
| Henry Alan Ota | IND | 908 | 0.4% | Lost | |
| Lucinda KWH Jahn | IND | 410 | 0.2% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 134,362 | 51.7% | Won | |
| Ammar Campa-Najjar | DEM | 125,448 | 48.3% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 69,563 | 47.4% | Advanced | |
| Ammar Campa-Najjar | DEM | 25,799 | 17.6% | Advanced | |
| Bill Wells | REP | 18,951 | 12.9% | Lost | |
| Josh Butner | DEM | 18,944 | 12.9% | Lost | |
| Patrick Malloy | DEM | 8,607 | 5.9% | Lost | |
| S. Sayed | REP | 3,079 | 2.1% | Lost | |
| Richard Kahle | IND | 1,714 | 1.2% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 179,937 | 63.5% | Won | |
| Patrick Malloy | DEM | 103,646 | 36.5% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 86,534 | 56.5% | Advanced | |
| Patrick Malloy | DEM | 33,348 | 21.8% | Advanced | |
| David Secor | DEM | 17,590 | 11.5% | Lost | |
| Scott C. Meisterlin | REP | 10,458 | 6.8% | Lost | |
| H. Fuji Shioura | IND | 5,359 | 3.5% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 111,997 | 71.2% | Won | |
| James H. Kimber | DEM | 45,302 | 28.8% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Duncan Hunter | REP | 62,371 | 70.4% | Advanced | |
| James Kimber | DEM | 21,552 | 24.3% | Advanced | |
| Michael Benoit | LIB | 4,634 | 5.2% | Lost |