← Candidate Archive
Candidate Archive · Seat history
U.S. House District 48
64 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Darrell E. Issa (REP)
- 2022: Darrell Issa (REP)
- 2020: Michelle Steel (REP)
- 2018: Harley Rouda (DEM)
- 2016: Dana Rohrabacher (REP)
- 2014: Dana Rohrabacher (REP)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jim Desmond | REP | 73,449 | 38.9% | Advanced | |
| Marni von Wilpert | DEM | 39,313 | 20.8% | Advanced | |
| Ammar Campa-Najjar | DEM | 20,082 | 10.6% | Lost | |
| Kevin Patrick O'Neil | REP | 13,122 | 6.9% | Lost | |
| Brandon Riker | DEM | 11,887 | 6.3% | Lost | |
| Abel Chavez | DEM | 10,335 | 5.5% | Lost | |
| Corinna Contreras | DEM | 10,054 | 5.3% | Lost | |
| Mike Schaefer | DEM | 4,770 | 2.5% | Lost | |
| Luis F. Reyna | IND | 1,690 | 0.9% | Lost | |
| Stephen Clemons | DEM | 1,542 | 0.8% | Lost | |
| Ferguson Porter | DEM | 1,300 | 0.7% | Lost | |
| Eric Shaw | DEM | 1,299 | 0.7% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Darrell E. Issa | REP | 213,452 | 59.3% | Won | |
| Stephen Houlahan | DEM | 146,601 | 40.7% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Darrell E. Issa | REP | 111,463 | 62.4% | Advanced | |
| Stephen Houlahan | DEM | 26,596 | 14.9% | Advanced | |
| Whitney Shanahan | DEM | 21,812 | 12.2% | Lost | |
| Mike Simon | DEM | 12,947 | 7.2% | Lost | |
| Matthew G. Rascon | DEM | 3,988 | 2.2% | Lost | |
| Lucinda KWH Jahn | IND | 1,958 | 1.1% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Darrell Issa | REP | 155,171 | 60.4% | Won | |
| Stephen Houlahan | DEM | 101,900 | 39.6% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Darrell Issa | REP | 101,280 | 61.5% | Advanced | |
| Stephen Houlahan | DEM | 45,740 | 27.8% | Advanced | |
| Matthew G. Rascon | DEM | 14,983 | 9.1% | Lost | |
| Lucinda KWH Jahn | IND | 2,614 | 1.6% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Michelle Steel | REP | 201,738 | 51.1% | Won | |
| Harley Rouda | DEM | 193,362 | 48.9% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Harley Rouda | DEM | 99,659 | 46.7% | Advanced | |
| Michelle Steel | REP | 74,418 | 34.9% | Advanced | |
| Brian Burley | REP | 25,884 | 12.1% | Lost | |
| Richard Mata | AIP | 5,704 | 2.7% | Lost | |
| John Thomas Schuesler | REP | 4,900 | 2.3% | Lost | |
| James Brian Griffin | REP | 2,714 | 1.3% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Harley Rouda | DEM | 157,837 | 53.6% | Won | |
| Dana Rohrabacher | REP | 136,899 | 46.4% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dana Rohrabacher | REP | 52,737 | 30.3% | Advanced | |
| Harley Rouda | DEM | 30,099 | 17.3% | Advanced | |
| Hans Keirstead | DEM | 29,974 | 17.2% | Lost | |
| Scott Baugh | REP | 27,514 | 15.8% | Lost | |
| Omar A. Siddiqui | DEM | 8,658 | 5.0% | Lost | |
| John Gabbard | REP | 5,664 | 3.3% | Lost | |
| Rachel Payne | DEM | 3,598 | 2.1% | Lost | |
| Paul Martin | REP | 2,893 | 1.7% | Lost | |
| Shastina Sandman | REP | 2,762 | 1.6% | Lost | |
| Michael Kotick | DEM | 2,606 | 1.5% | Lost | |
| Laura Oatman | DEM | 2,412 | 1.4% | Lost | |
| Deanie Schaarsmith | DEM | 1,433 | 0.8% | Lost | |
| Tony Zarkades | DEM | 1,281 | 0.7% | Lost | |
| Brandon Reiser | LIB | 964 | 0.6% | Lost | |
| Stelian Onufrei | REP | 739 | 0.4% | Lost | |
| Kevin Kensinger | IND | 690 | 0.4% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dana Rohrabacher | REP | 178,701 | 58.3% | Won | |
| Suzanne Savary | DEM | 127,715 | 41.7% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dana Rohrabacher | REP | 92,815 | 56.6% | Advanced | |
| Suzanne Savary | DEM | 47,395 | 28.9% | Advanced | |
| Robert John Banuelos | DEM | 23,867 | 14.5% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dana Rohrabacher | REP | 112,082 | 64.1% | Won | |
| Suzanne Joyce Savary | DEM | 62,713 | 35.9% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dana Rohrabacher | REP | 52,431 | 56.1% | Advanced | |
| Suzanne Savary | DEM | 18,242 | 19.5% | Advanced | |
| Wendy Leece | REP | 11,082 | 11.9% | Lost | |
| David Burns | DEM | 6,142 | 6.6% | Lost | |
| Robert Banuelos | DEM | 5,591 | 6.0% | Lost |