← Candidate Archive
Candidate Archive · Seat history
U.S. House District 4
49 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Mike Thompson (DEM)
- 2022: Mike Thompson (DEM)
- 2020: Tom McClintock (REP)
- 2018: Tom McClintock (REP)
- 2016: Tom McClintock (REP)
- 2014: Tom McClintock (REP)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Thompson | DEM | 62,113 | 37.6% | Advanced | |
| Eric Jones | DEM | 38,137 | 23.1% | Advanced | |
| Ray Riehle | REP | 35,953 | 21.8% | Lost | |
| Sharon Brown | REP | 8,435 | 5.1% | Lost | |
| John Mackenzie | REP | 8,406 | 5.1% | Lost | |
| Chuck Uribe | REP | 6,335 | 3.8% | Lost | |
| Jimih Jones | REP | 2,549 | 1.5% | Lost | |
| Mandy Ghusar | REP | 1,828 | 1.1% | Lost | |
| Thomas M Roach | IND | 1,382 | 0.8% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Thompson | DEM | 227,586 | 66.5% | Won | |
| John Munn | REP | 114,854 | 33.5% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Thompson | DEM | 120,616 | 62.5% | Advanced | |
| John Munn | REP | 58,720 | 30.4% | Advanced | |
| Andrew David Engdahl | DEM | 11,483 | 6.0% | Lost | |
| Niket Patwardhan | IND | 2,113 | 1.1% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Thompson | DEM | 176,900 | 67.8% | Won | |
| Matt Brock | REP | 84,007 | 32.2% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Thompson | DEM | 115,041 | 66.2% | Advanced | |
| Matt Brock | REP | 28,260 | 16.3% | Advanced | |
| Scott Giblin | REP | 16,914 | 9.7% | Lost | |
| Andrew David Engdahl | DEM | 8,634 | 5.0% | Lost | |
| Jason Kishineff | IND | 2,477 | 1.4% | Lost | |
| Jimih L. Jones | REP | 2,363 | 1.4% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 247,291 | 55.9% | Won | |
| Brynne S. Kennedy | DEM | 194,731 | 44.1% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 141,244 | 50.7% | Advanced | |
| Brynne S. Kennedy | DEM | 110,771 | 39.8% | Advanced | |
| Julianne Benzel | REP | 12,138 | 4.4% | Lost | |
| Robert Lawton | IND | 4,848 | 1.7% | Lost | |
| Jamie Byers | REP | 4,822 | 1.7% | Lost | |
| Jacob Thomas | REP | 4,527 | 1.6% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 184,401 | 54.1% | Won | |
| Jessica Morse | DEM | 156,253 | 45.9% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 109,679 | 51.8% | Advanced | |
| Jessica Morse | DEM | 42,942 | 20.3% | Advanced | |
| Regina Bateson | DEM | 26,303 | 12.4% | Lost | |
| Mitchell White | REP | 14,433 | 6.8% | Lost | |
| Roza Calderon | DEM | 13,621 | 6.4% | Lost | |
| Robert Lawton | DEM | 4,593 | 2.2% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 220,133 | 62.7% | Won | |
| Robert W. Derlet | DEM | 130,845 | 37.3% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 135,626 | 61.5% | Advanced | |
| Robert W. Derlet | DEM | 60,574 | 27.5% | Advanced | |
| Sean White | DEM | 24,460 | 11.1% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 126,784 | 60.0% | Won | |
| Arthur Moore | REP | 84,350 | 40.0% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tom McClintock | REP | 80,747 | 56.5% | Advanced | |
| Arthur Moore | REP | 32,159 | 22.5% | Advanced | |
| Jeffrey Gerlach | IND | 30,092 | 21.0% | Lost |