← Candidate Archive
Candidate Archive · Seat history
U.S. House District 36
47 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Ted W. Lieu (DEM)
- 2022: Ted W. Lieu (DEM)
- 2020: Raul Ruiz (DEM)
- 2018: Raul Ruiz (DEM)
- 2016: Raul Ruiz (DEM)
- 2014: Raul Ruiz (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ted W. Lieu | DEM | 142,973 | 60.9% | Advanced | |
| Houston Brignano | REP | 35,840 | 15.3% | Advanced | |
| Melissa Toomim | REP | 30,644 | 13.1% | Lost | |
| Marianne Shamma | DEM | 16,998 | 7.2% | Lost | |
| Rustin Knudtson | DEM | 3,001 | 1.3% | Lost | |
| Frederick Reardon | DEM | 2,688 | 1.1% | Lost | |
| Claire Ragge Anderson | IND | 2,470 | 1.1% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ted W. Lieu | DEM | 246,000 | 68.7% | Won | |
| Melissa Toomim | REP | 111,985 | 31.3% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ted W. Lieu | DEM | 125,848 | 68.5% | Advanced | |
| Melissa Toomim | REP | 27,437 | 14.9% | Advanced | |
| Ariana Hakami | REP | 25,821 | 14.1% | Lost | |
| Claire Ragge Anderson | IND | 4,509 | 2.5% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ted W. Lieu | DEM | 194,299 | 69.8% | Won | |
| Joe E. Collins III | REP | 84,264 | 30.2% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ted W. Lieu | DEM | 122,969 | 67.1% | Advanced | |
| Joe E. Collins III | REP | 24,553 | 13.4% | Advanced | |
| Derrick R. Gates | REP | 10,263 | 5.6% | Lost | |
| Ariana Hakami | REP | 9,760 | 5.3% | Lost | |
| Claire Ragge | REP | 7,351 | 4.0% | Lost | |
| Colin Kilpatrick Obrien | DEM | 6,221 | 3.4% | Lost | |
| Steve Williams | IND | 1,180 | 0.6% | Lost | |
| Matthew Vincent Jesuele | IND | 976 | 0.5% | Lost |
2020 General Election
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 96,266 | 60.5% | Advanced | |
| Erin Cruz | REP | 33,984 | 21.4% | Advanced | |
| Milo Stevanovich | REP | 16,775 | 10.5% | Lost | |
| Patrice Kimbler | REP | 12,031 | 7.6% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 122,169 | 59.0% | Won | |
| Kimberlin Brown Pelzer | REP | 84,839 | 41.0% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 65,554 | 55.0% | Advanced | |
| Kimberlin Brown Pelzer | REP | 27,648 | 23.2% | Advanced | |
| Dan Ball | REP | 9,312 | 7.8% | Lost | |
| Douglas Hassett | REP | 6,001 | 5.0% | Lost | |
| Stephan J. Wolkowicz | REP | 5,576 | 4.7% | Lost | |
| Robert Bentley | REP | 5,030 | 4.2% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 144,348 | 62.1% | Won | |
| Jeff Stone | REP | 88,269 | 37.9% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 76,213 | 58.5% | Advanced | |
| Jeff Stone | REP | 41,190 | 31.6% | Advanced | |
| Stephan Wolkowicz | REP | 12,923 | 9.9% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 72,682 | 54.2% | Won | |
| Brian Nestande | REP | 61,457 | 45.8% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 41,443 | 50.3% | Advanced | |
| Brian Nestande | REP | 28,662 | 34.8% | Advanced | |
| Ray Haynes | REP | 12,232 | 14.9% | Lost |