← Candidate Archive
Candidate Archive · Seat history
U.S. House District 30
64 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Laura Friedman (DEM)
- 2022: Adam B. Schiff (DEM)
- 2020: Brad Sherman (DEM)
- 2018: Brad Sherman (DEM)
- 2016: Brad Sherman (DEM)
- 2014: Brad Sherman (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Laura Friedman | DEM | 102,366 | 52.7% | Advanced | |
| Scott Alan Meyers | REP | 32,193 | 16.6% | Advanced | |
| Cameron Tennyson | DEM | 26,755 | 13.8% | Lost | |
| John Armenian | IND | 10,341 | 5.3% | Lost | |
| Dennis Feitosa | REP | 9,081 | 4.7% | Lost | |
| Joel Lava | DEM | 8,209 | 4.2% | Lost | |
| Pini Herman | DEM | 5,359 | 2.8% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Laura Friedman | DEM | 213,083 | 68.4% | Won | |
| Alex Balekian | REP | 98,540 | 31.6% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Laura Friedman | DEM | 46,325 | 30.1% | Advanced | |
| Alex Balekian | REP | 26,823 | 17.4% | Advanced | |
| Anthony Portantino | DEM | 20,456 | 13.3% | Lost | |
| Mike Feuer | DEM | 18,870 | 12.3% | Lost | |
| G Maebe Pudlo | DEM | 15,788 | 10.3% | Lost | |
| Emilio Martinez | REP | 6,773 | 4.4% | Lost | |
| Ben Savage | DEM | 6,145 | 4.0% | Lost | |
| Nick Melvoin | DEM | 4,134 | 2.7% | Lost | |
| Jirair Ratevosian | DEM | 2,888 | 1.9% | Lost | |
| Sepi Shyne | DEM | 2,126 | 1.4% | Lost | |
| Courtney Simone Najera | DEM | 1,167 | 0.8% | Lost | |
| Josh Bocanegra | IND | 779 | 0.5% | Lost | |
| Steve Andrae Dunwoody | DEM | 726 | 0.5% | Lost | |
| Francesco Arreaga | DEM | 532 | 0.3% | Lost | |
| Sal Genovese | DEM | 442 | 0.3% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Adam B. Schiff | DEM | 150,100 | 71.1% | Won | |
| G Pudlo | DEM | 60,968 | 28.9% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Adam B. Schiff | DEM | 102,290 | 62.4% | Advanced | |
| G Maebe A. Girl Pudlo | DEM | 21,053 | 12.9% | Advanced | |
| Ronda Kennedy | REP | 13,953 | 8.5% | Lost | |
| Patrick Lee Gipson | REP | 10,529 | 6.4% | Lost | |
| Johnny J. Nalbandian | REP | 7,693 | 4.7% | Lost | |
| Paloma Zuniga | REP | 2,614 | 1.6% | Lost | |
| Sal Genovese | DEM | 2,612 | 1.6% | Lost | |
| William Gunner Meurer | GRN | 1,598 | 1.0% | Lost | |
| Tony Rodriguez | AIP | 1,460 | 0.9% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 240,038 | 69.5% | Won | |
| Mark S. Reed | REP | 105,426 | 30.5% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 99,282 | 58.1% | Advanced | |
| Mark S. Reed | REP | 38,778 | 22.7% | Advanced | |
| Courtney Berina | DEM | 18,937 | 11.1% | Lost | |
| Raji Rab | DEM | 7,961 | 4.7% | Lost | |
| Brian T. Carroll | DEM | 5,984 | 3.5% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 191,573 | 73.4% | Won | |
| Mark S. Reed | REP | 69,420 | 26.6% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 80,038 | 62.3% | Advanced | |
| Mark S. Reed | REP | 35,046 | 27.3% | Advanced | |
| Raji Rab | DEM | 6,753 | 5.3% | Lost | |
| Jon Pelzer | DEM | 6,642 | 5.2% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 205,279 | 72.6% | Won | |
| Mark Reed | REP | 77,325 | 27.4% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 92,448 | 60.1% | Advanced | |
| Mark Reed | REP | 21,458 | 14.0% | Advanced | |
| Patrea Patrick | DEM | 14,628 | 9.5% | Lost | |
| A. Rab | DEM | 8,847 | 5.8% | Lost | |
| Navraj Singh | REP | 6,517 | 4.2% | Lost | |
| Luke Davis | DEM | 5,150 | 3.3% | Lost | |
| Christopher David Townsend | REP | 4,741 | 3.1% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 86,568 | 65.6% | Won | |
| Mark S. Reed | REP | 45,315 | 34.4% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Brad Sherman | DEM | 40,787 | 58.0% | Advanced | |
| Mark Reed | REP | 14,129 | 20.1% | Advanced | |
| Pablo Kleinman | REP | 8,808 | 12.5% | Lost | |
| Marc Litchman | DEM | 4,251 | 6.0% | Lost | |
| Michael Powelson | GRN | 2,352 | 3.3% | Lost |