← Candidate Archive
Candidate Archive · Seat history
U.S. House District 25
59 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Raul Ruiz (DEM)
- 2022: Raul Ruiz (DEM)
- 2020: Mike Garcia (REP)
- 2018: Katie Hill (DEM)
- 2016: Steve Knight (REP)
- 2014: Steve Knight (REP)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 88,592 | 60.0% | Advanced | |
| Joe Males | REP | 27,871 | 18.9% | Advanced | |
| Ronald Huffman | REP | 18,168 | 12.3% | Lost | |
| Ceci Andrade Truman | REP | 12,934 | 8.8% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 137,683 | 56.3% | Won | |
| Ian M. Weeks | REP | 107,034 | 43.7% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 45,780 | 45.1% | Advanced | |
| Ian M. Weeks | REP | 20,929 | 20.6% | Advanced | |
| Ceci Cecilia Truman | REP | 17,759 | 17.5% | Lost | |
| Oscar Ortiz | DEM | 10,137 | 10.0% | Lost | |
| Miguel Chapa | REP | 5,828 | 5.7% | Lost | |
| Ryan Dean Burkett | IND | 1,122 | 1.1% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 87,641 | 57.4% | Won | |
| Brian E. Hawkins | REP | 65,101 | 42.6% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Raul Ruiz | DEM | 55,315 | 56.4% | Advanced | |
| Brian E. Hawkins | REP | 16,085 | 16.4% | Advanced | |
| Brian M Tyson | REP | 14,186 | 14.5% | Lost | |
| James Francis Gibson | REP | 6,059 | 6.2% | Lost | |
| Burt Thakur | REP | 2,982 | 3.0% | Lost | |
| Ceci Truman | REP | 1,850 | 1.9% | Lost | |
| Jonathan Reiss | REP | 1,609 | 1.6% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Garcia | REP | 169,638 | 50.0% | Won | |
| Christy Smith | DEM | 169,305 | 50.0% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Christy Smith | DEM | 49,679 | 31.7% | Advanced | |
| Mike Garcia | REP | 37,381 | 23.9% | Advanced | |
| Steve Knight | REP | 29,645 | 18.9% | Lost | |
| Cenk Uygur | DEM | 9,246 | 5.9% | Lost | |
| Getro Franck Elize | DEM | 6,317 | 4.0% | Lost | |
| David Lozano | REP | 6,272 | 4.0% | Lost | |
| Anibal Valdez-Ortega | DEM | 4,920 | 3.1% | Lost | |
| Robert Cooper III | DEM | 4,474 | 2.9% | Lost | |
| George Papadopoulos | REP | 2,749 | 1.8% | Lost | |
| Otis Lee Cooper | IND | 2,183 | 1.4% | Lost | |
| Christopher C. Smith | DEM | 2,089 | 1.3% | Lost | |
| Daniel Mercuri | REP | 913 | 0.6% | Lost | |
| Kenneth Jenks | REP | 682 | 0.4% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Katie Hill | DEM | 133,209 | 54.4% | Won | |
| Steve Knight | REP | 111,813 | 45.6% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Steve Knight | REP | 61,411 | 51.8% | Advanced | |
| Katie Hill | DEM | 24,507 | 20.7% | Advanced | |
| Bryan Caforio | DEM | 21,821 | 18.4% | Lost | |
| Jess Pelaez Phoenix | DEM | 7,549 | 6.4% | Lost | |
| Mary Pallant | DEM | 3,157 | 2.7% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Steve Knight | REP | 138,755 | 53.1% | Won | |
| Bryan Caforio | DEM | 122,406 | 46.9% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Steve Knight | REP | 63,769 | 48.3% | Advanced | |
| Bryan Caforio | DEM | 38,382 | 29.1% | Advanced | |
| Lou Vince | DEM | 20,327 | 15.4% | Lost | |
| Jeffrey Moffatt | REP | 9,620 | 7.3% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Steve Knight | REP | 60,847 | 53.3% | Won | |
| Tony Strickland | REP | 53,225 | 46.7% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tony Strickland | REP | 19,090 | 29.6% | Advanced | |
| Steve Knight | REP | 18,327 | 28.4% | Advanced | |
| Lee Rogers | DEM | 14,315 | 22.2% | Lost | |
| Evan Thomas | DEM | 6,149 | 9.5% | Lost | |
| Troy Castagna | REP | 3,805 | 5.9% | Lost | |
| David Bruce | LIB | 1,214 | 1.9% | Lost | |
| Michael Mussack | IND | 933 | 1.4% | Lost | |
| Navraj Singh | REP | 699 | 1.1% | Lost |