← Candidate Archive
Candidate Archive · Seat history
U.S. House District 20
45 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Vince Fong (REP)
- 2022: Kevin McCarthy (REP)
- 2020: Jimmy Panetta (DEM)
- 2018: Jimmy Panetta (DEM)
- 2016: Jimmy Panetta (DEM)
- 2014: Sam Farr (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Vince Fong | REP | 85,958 | 68.9% | Advanced | |
| Sandra Van Scotter | DEM | 34,969 | 28.0% | Advanced | |
| Ben Dewell | IND | 2,412 | 1.9% | Lost | |
| Jeremy Fox | IND | 1,455 | 1.2% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Vince Fong | REP | 187,759 | 65.1% | Won | |
| Mike Boudreaux | REP | 100,868 | 34.9% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Vince Fong | REP | 66,096 | 41.9% | Advanced | |
| Mike Boudreaux | REP | 37,862 | 24.0% | Advanced | |
| Marisa Wood | DEM | 33,486 | 21.2% | Lost | |
| Kyle Kirkland | REP | 6,427 | 4.1% | Lost | |
| Andy Morales | DEM | 4,380 | 2.8% | Lost | |
| Stan Ellis | REP | 3,247 | 2.1% | Lost | |
| David A. Giglio | REP | 2,224 | 1.4% | Lost | |
| Ben Dewell | IND | 1,508 | 1.0% | Lost | |
| Matthew Stoll | REP | 1,127 | 0.7% | Lost | |
| Kelly Kulikoff | REP | 720 | 0.5% | Lost | |
| T.J. Esposito | IND | 541 | 0.3% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Kevin McCarthy | REP | 153,567 | 67.2% | Won | |
| Marisa Wood | DEM | 74,886 | 32.8% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Kevin McCarthy | REP | 85,748 | 61.3% | Advanced | |
| Marisa Wood | DEM | 33,511 | 24.0% | Advanced | |
| Ben Dewell | DEM | 8,757 | 6.3% | Lost | |
| James Davis | REP | 6,382 | 4.6% | Lost | |
| James Macauley | REP | 5,488 | 3.9% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 236,896 | 76.8% | Won | |
| Jeff Gorman | REP | 71,658 | 23.2% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 123,615 | 66.2% | Advanced | |
| Jeff Gorman | REP | 38,001 | 20.3% | Advanced | |
| Adam Bola�os Scow | DEM | 25,172 | 13.5% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 183,677 | 81.4% | Won | |
| Ronald Paul Kabat | IND | 42,044 | 18.6% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 102,828 | 80.7% | Advanced | |
| Ronald Paul Kabat | IND | 19,657 | 15.4% | Advanced | |
| Douglas Deitch | DEM | 4,956 | 3.9% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 180,980 | 70.8% | Won | |
| Casey Lucius | REP | 74,811 | 29.2% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jimmy Panetta | DEM | 116,826 | 70.8% | Advanced | |
| Casey Lucius | REP | 32,726 | 19.8% | Advanced | |
| Joe Williams | PAF | 6,400 | 3.9% | Lost | |
| Barbara Honegger | IND | 6,054 | 3.7% | Lost | |
| Jack Digby | IND | 2,931 | 1.8% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Sam Farr | DEM | 106,034 | 75.2% | Won | |
| Ronald Paul Kabat | IND | 35,010 | 24.8% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Sam Farr | DEM | 67,528 | 73.8% | Advanced | |
| Ronald Kabat | IND | 23,950 | 26.2% | Advanced |