← Candidate Archive
Candidate Archive · Seat history
U.S. House District 2
46 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Jared Huffman (DEM)
- 2022: Jared Huffman (DEM)
- 2020: Jared Huffman (DEM)
- 2018: Jared Huffman (DEM)
- 2016: Jared W. Huffman (DEM)
- 2014: Jared Huffman (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 139,590 | 56.5% | Advanced | |
| Robin Littau | REP | 28,214 | 11.4% | Advanced | |
| Rose Penelope Yee | DEM | 18,893 | 7.6% | Lost | |
| Angelita Valles | REP | 16,295 | 6.6% | Lost | |
| Tim Geist | REP | 16,146 | 6.5% | Lost | |
| Paul Saulsbury | REP | 14,396 | 5.8% | Lost | |
| Nicolette Hahn Niman | IND | 11,879 | 4.8% | Lost | |
| Gregory Burgess | IND | 1,758 | 0.7% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 272,703 | 71.9% | Won | |
| Chris Coulombe | REP | 106,612 | 28.1% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 170,203 | 73.4% | Advanced | |
| Chris Coulombe | REP | 38,021 | 16.4% | Advanced | |
| Tief Gibbs | REP | 18,826 | 8.1% | Lost | |
| Jolian Jo Kangas | IND | 3,273 | 1.4% | Lost | |
| Jason Brisendine | IND | 1,410 | 0.6% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 229,720 | 74.4% | Won | |
| Douglas Brower | REP | 79,029 | 25.6% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 145,245 | 68.7% | Advanced | |
| Douglas Brower | REP | 18,102 | 8.6% | Advanced | |
| Chris Coulombe | REP | 17,498 | 8.3% | Lost | |
| Beth Hampson | DEM | 14,262 | 6.7% | Lost | |
| Archimedes Ramirez | REP | 12,202 | 5.8% | Lost | |
| Darian J. Elizondo | REP | 4,012 | 1.9% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 294,435 | 75.7% | Won | |
| Dale K. Mensing | REP | 94,320 | 24.3% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 184,155 | 67.7% | Advanced | |
| Dale K. Mensing | REP | 51,287 | 18.9% | Advanced | |
| Rachel Moniz | DEM | 20,609 | 7.6% | Lost | |
| Melissa Bradley | GRN | 12,412 | 4.6% | Lost | |
| Charles Coppock | AIP | 3,600 | 1.3% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 243,081 | 77.0% | Won | |
| Dale K. Mensing | REP | 72,576 | 23.0% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 144,005 | 72.5% | Advanced | |
| Dale K. Mensing | REP | 41,607 | 20.9% | Advanced | |
| Andy Caffrey | DEM | 13,072 | 6.6% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared W. Huffman | DEM | 254,194 | 76.9% | Won | |
| Dale K. Mensing | REP | 76,572 | 23.1% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared W. Huffman | DEM | 157,897 | 68.3% | Advanced | |
| Dale K. Mensing | REP | 36,187 | 15.7% | Advanced | |
| Erin A. Schrode | DEM | 20,998 | 9.1% | Lost | |
| Matthew Robert Wookey | IND | 16,092 | 7.0% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 163,124 | 75.0% | Won | |
| Dale K. Mensing | REP | 54,400 | 25.0% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jared Huffman | DEM | 99,186 | 67.9% | Advanced | |
| Dale Mensing | REP | 32,614 | 22.3% | Advanced | |
| Andy Caffrey | DEM | 14,245 | 9.8% | Lost |