← Candidate Archive
Candidate Archive · Seat history
U.S. House District 17
47 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 83,036 | 62.3% | Advanced | |
| Ritesh Tandon | REP | 19,791 | 14.8% | Advanced | |
| Jennie Ha Phan | REP | 14,282 | 10.7% | Lost | |
| Ethan Agarwal | DEM | 8,656 | 6.5% | Lost | |
| Mike Katz | DEM | 6,381 | 4.8% | Lost | |
| Joe Dehn | LIB | 1,151 | 0.9% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 172,444 | 67.7% | Won | |
| Anita Chen | REP | 82,411 | 32.3% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 74,000 | 62.9% | Advanced | |
| Anita Chen | REP | 31,560 | 26.8% | Advanced | |
| Ritesh Tandon | DEM | 5,737 | 4.9% | Lost | |
| Mario Art Ramirez | DEM | 4,497 | 3.8% | Lost | |
| Joe Dehn | LIB | 1,839 | 1.6% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 127,853 | 70.9% | Won | |
| Ritesh Tandon | REP | 52,400 | 29.1% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 74,892 | 66.0% | Advanced | |
| Ritesh Tandon | REP | 28,730 | 25.3% | Advanced | |
| Stephen Forbes | DEM | 5,694 | 5.0% | Lost | |
| Rao Ravul | DEM | 2,394 | 2.1% | Lost | |
| Joe Dehn | LIB | 1,836 | 1.6% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 212,137 | 71.3% | Won | |
| Ritesh Tandon | REP | 85,199 | 28.7% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 107,638 | 68.6% | Advanced | |
| Ritesh Tandon | REP | 33,527 | 21.4% | Advanced | |
| Stephen Forbes | DEM | 12,110 | 7.7% | Lost | |
| Joe Dehn | LIB | 3,523 | 2.2% | Lost |
2018 General Election
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 72,676 | 62.0% | Advanced | |
| Ron Cohen | REP | 26,865 | 22.9% | Advanced | |
| Khanh Tran | DEM | 8,455 | 7.2% | Lost | |
| Stephen Forbes | DEM | 6,259 | 5.3% | Lost | |
| Kennita Watson | LIB | 2,997 | 2.6% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 142,268 | 61.0% | Won | |
| Mike Honda | DEM | 90,924 | 39.0% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Ro Khanna | DEM | 52,059 | 39.1% | Advanced | |
| Mike Honda | DEM | 49,823 | 37.4% | Advanced | |
| Peter Kuo | REP | 12,224 | 9.2% | Lost | |
| Ron Cohen | REP | 10,448 | 7.8% | Lost | |
| Pierluigi C. Olivero | DEM | 5,533 | 4.2% | Lost | |
| Kennita Watson | LIB | 3,125 | 2.3% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Honda | DEM | 69,561 | 51.8% | Won | |
| Ro Khanna | DEM | 64,847 | 48.2% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Honda | DEM | 43,607 | 48.2% | Advanced | |
| Ro Khanna | DEM | 25,384 | 28.0% | Advanced | |
| Vanila Singh | REP | 15,359 | 17.0% | Lost | |
| Joel VanLandingham | REP | 6,154 | 6.8% | Lost |