← Candidate Archive
People
Wendy Carrillo
DEM · 7 races in the archive, 2018-2026.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2018 Primary Election | State Assembly District 51 | DEM | 42,547 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 51 | DEM | 102,276 | 86.6% | Won | |
| 2020 Primary Election | State Assembly District 51 | DEM | 73,578 | 100.0% | Advanced | |
| 2020 General Election | State Assembly District 51 | DEM | 127,026 | 100.0% | Won | |
| 2022 Primary Election | State Assembly District 52 | DEM | 43,040 | 49.2% | Advanced | |
| 2022 General Election | State Assembly District 52 | DEM | 65,039 | 56.9% | Won | |
| 2026 Primary Election | State Senate District 26 | DEM | 24,108 | 13.7% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2024 Primary Election | Los Angeles Prim-Cnc 14 | City of Los Angeles | 5,308 |