Officeholder
At a glance
- Office: California State Senate, SD-37 · Republican
- 2028 race rating: Lean D
Their reports
Candidacies
State Senate · State Senate District 37 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Karan Brar | Legislative Aide | Karan.Brar@sen.ca.gov pattern-derived, unverified |
| Yun Choi | District Representative | Yun.Choi@sen.ca.gov pattern-derived, unverified |
| Michael D'Avirro | District Representative | |
| Kechen Ding | District Representative | Kechen.Ding@sen.ca.gov pattern-derived, unverified |
| Lillian Grabowski | Deputy District Coordinator | Lillian.Grabowski@sen.ca.gov pattern-derived, unverified |
| Justin Graves | District Representative | Justin.Graves@sen.ca.gov pattern-derived, unverified |
| Meri Kaftan | Legislative Aide | Meri.Kaftan@sen.ca.gov pattern-derived, unverified |
| David Orosco | Chief of Staff | David.Orosco@sen.ca.gov pattern-derived, unverified |
| Spencer Rhoads | Legislative Director | Spencer.Rhoads@sen.ca.gov pattern-derived, unverified |
| Kelley Rooney | Press Secretary | Kelley.Rooney@sen.ca.gov pattern-derived, unverified |
| Kyle Swarts | District Coordinator | Kyle.Swarts@sen.ca.gov pattern-derived, unverified |
The race
Lean D 2028 rating · the ratings board
Last result (2024): Steven Steve Choi (R) 50.7% over Josh Newman (D) 49.3% · margin 1.3 pts
Books: James Mai · Stephanie Oddo · Steven Choi
Legislative record
Bills authored, 2025-2026 Regular Session: 48
SB 1242 Community Assistance, Recovery, and Empowerment (CARE) Court Program. · Chaptered by Secretary of State. Chapter 687, Statutes of 2026. (2026-09-27)
SB 971 Healthy Aging Community Partnership Program. · Chaptered by Secretary of State. Chapter 664, Statutes of 2026. (2026-09-27)
SCR 198 University of California: admissions: standardized tests. · Introduced. Referred to Com. on RLS. (2026-08-27)
SB 927 Intercountry adoption finalized in a foreign country. · Chaptered by Secretary of State. Chapter 127, Statutes of 2026. (2026-08-24)
SB 897 Vehicles: abandoned vehicles. · Chaptered by Secretary of State. Chapter 126, Statutes of 2026. (2026-08-24)
SB 1126 Local agencies: financial postings. · Chaptered by Secretary of State. Chapter 119, Statutes of 2026. (2026-08-22)
SB 1021 Fishing and hunting: youth program. · August 13 hearing: Held in committee and under submission. (2026-08-13)
SCR 166 Relative to Soju Day. · Chaptered by Secretary of State. Res. Chapter 162, Statutes of 2026. (2026-08-11)
SJR 17 Korean American veterans. · Chaptered by Secretary of State. Res. Chapter 168, Statutes of 2026. (2026-08-11)
SB 935 Local agency design-build projects: authorization. · Chaptered by Secretary of State. Chapter 102, Statutes of 2026. (2026-07-16)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2022 | AD-73 | General | Republican | Lost the general election |
| 2020 | AD-68 | General | Republican | Won |
| 2020 | AD-68 | Primary | Republican | Advanced |
| 2018 | AD-68 | General | Republican | Won |
| 2018 | AD-68 | Primary | Republican | Advanced |
| 2016 | AD-68 | General | Republican | Won |
| 2016 | AD-68 | Primary | Republican | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 68 | REP | 19,559 | 19.8% | Advanced | |
| 2016 General Election | State Assembly District 68 | REP | 114,210 | 60.3% | Won | |
| 2018 Primary Election | State Assembly District 68 | REP | 57,099 | 59.0% | Advanced | |
| 2018 General Election | State Assembly District 68 | REP | 96,611 | 53.1% | Won | |
| 2020 Primary Election | State Assembly District 68 | REP | 57,633 | 43.8% | Advanced | |
| 2020 General Election | State Assembly District 68 | REP | 136,841 | 53.1% | Won | |
| 2022 Primary Election | State Assembly District 73 | REP | 34,933 | 43.8% | Advanced | |
| 2022 General Election | State Assembly District 73 | REP | 60,212 | 44.2% | Lost | |
| 2024 Primary Election | State Senate District 37 | REP | 48,310 | 21.7% | Advanced | |
| 2024 General Election | State Senate District 37 | REP | 232,223 | 50.7% | Won |
What changed
Activity in the last 30 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.