← Candidate Archive
People
Ruben Macareno
DEM · 6 races in the archive, 2014-2024.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 26 | DEM | 3,755 | 8.1% | Lost | |
| 2016 Primary Election | State Assembly District 26 | DEM | 20,536 | 30.5% | Advanced | |
| 2016 General Election | State Assembly District 26 | DEM | 44,205 | 36.7% | Lost | |
| 2018 Primary Election | State Senate District 14 | DEM | 5,464 | 7.8% | Lost | |
| 2022 Primary Election | State Assembly District 33 | DEM | 7,272 | 15.2% | Lost | |
| 2024 Primary Election | State Assembly District 33 | DEM | 7,636 | 15.2% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 General Election | Farmersville Unified Gov Board Member | Farmersville USD | 686 |
| 2024 General Election | Tul Co Brd of Education Area 2 | Tulare County Board of Education | 6,657 |
| 2024 General Election | Tulare Co Board of Education Dist 2 | Tulare Board of Education | 95 |